Hawaii County · Hawaii · Demographics & Statistics
96710 is a ZIP code located in Hakalau, Hawaii.
The estimated median household income for ZIP code 96710 in Hakalau, Hawaii is $107,800.
The estimated median home value for ZIP code 96710 in Hakalau, Hawaii is $470,400, with average monthly rent of $2,156.
The cost of living index for ZIP code 96710 is 196, above the national average of 100.
| Field | Value |
|---|---|
| ZIP Code | 96710 |
| City | Hakalau |
| State | Hawaii (HI) |
| County | Hawaii |
| Population | 267 |
| Median Household Income | $107,800 |
| Per Capita Income | $70,070 |
| Poverty Rate | 14.6% |
| Unemployment Rate | 15.7% |
| Median Home Value | $470,400 |
| Average Monthly Rent | $2,156 |
| Homeownership Rate | 65.0% |
| Cost of Living Index | 196 |
| Median Age | 60.4 |
Browse all ZIP codes across Hawaii with full demographics and housing data.
View Hawaii ZIP Codes →