Maui County · Hawaii · Demographics & Statistics
96708 is a ZIP code located in Haiku, Hawaii.
The estimated median household income for ZIP code 96708 in Haiku, Hawaii is $107,800.
The estimated median home value for ZIP code 96708 in Haiku, Hawaii is $470,400, with average monthly rent of $2,156.
The cost of living index for ZIP code 96708 is 196, above the national average of 100.
| Field | Value |
|---|---|
| ZIP Code | 96708 |
| City | Haiku |
| State | Hawaii (HI) |
| County | Maui |
| Population | 11,511 |
| Median Household Income | $107,800 |
| Per Capita Income | $70,070 |
| Poverty Rate | 7.1% |
| Unemployment Rate | 3.5% |
| Median Home Value | $470,400 |
| Average Monthly Rent | $2,156 |
| Homeownership Rate | 65.0% |
| Cost of Living Index | 196 |
| Median Age | 39.8 |
Browse all ZIP codes across Hawaii with full demographics and housing data.
View Hawaii ZIP Codes →