Population, income, housing and cost of living for 2237 ZIP codes in Pennsylvania.
Showing 2237 ZIP codes in Pennsylvania (PA)
| ZIP Code | City | County | Population | Median Income | Home Value |
|---|---|---|---|---|---|
| 15001 | Aliquippa | Beaver | — | $56,100 | $244,800 |
| 15003 | Ambridge | Beaver | — | $56,100 | $244,800 |
| 15004 | Atlasburg | Washington | — | $56,100 | $244,800 |
| 15005 | Baden | Beaver | — | $56,100 | $244,800 |
| 15006 | Bairdford | Allegheny | — | $56,100 | $244,800 |
| 15007 | Bakerstown | Allegheny | — | $56,100 | $244,800 |
| 15009 | Beaver | Beaver | — | $56,100 | $244,800 |
| 15010 | Beaver Falls | Beaver | — | $56,100 | $244,800 |
| 15012 | Belle Vernon | Westmoreland | — | $56,100 | $244,800 |
| 15014 | Brackenridge | Allegheny | — | $56,100 | $244,800 |
| 15015 | Bradfordwoods | Allegheny | — | $56,100 | $244,800 |
| 15017 | Bridgeville | Allegheny | — | $56,100 | $244,800 |
| 15018 | Buena Vista | Allegheny | — | $56,100 | $244,800 |
| 15019 | Bulger | Washington | — | $56,100 | $244,800 |
| 15020 | Bunola | Allegheny | — | $56,100 | $244,800 |
| 15021 | Burgettstown | Washington | — | $56,100 | $244,800 |
| 15022 | Charleroi | Washington | — | $56,100 | $244,800 |
| 15024 | Cheswick | Allegheny | — | $56,100 | $244,800 |
| 15025 | Clairton | Allegheny | — | $56,100 | $244,800 |
| 15026 | Clinton | Beaver | — | $56,100 | $244,800 |
| 15027 | Conway | Beaver | — | $56,100 | $244,800 |
| 15028 | Coulters | Allegheny | — | $56,100 | $244,800 |
| 15030 | Creighton | Allegheny | — | $56,100 | $244,800 |
| 15031 | Cuddy | Allegheny | — | $56,100 | $244,800 |
| 15032 | Curtisville | — | $56,100 | $244,800 | |
| 15033 | Donora | Washington | — | $56,100 | $244,800 |
| 15034 | Dravosburg | Allegheny | — | $56,100 | $244,800 |
| 15035 | East Mc Keesport | Allegheny | — | $56,100 | $244,800 |
| 15036 | Eldersville | — | $56,100 | $244,800 | |
| 15037 | Elizabeth | Allegheny | — | $56,100 | $244,800 |
| 15038 | Elrama | Washington | — | $56,100 | $244,800 |
| 15042 | Freedom | Beaver | — | $56,100 | $244,800 |
| 15043 | Georgetown | Beaver | — | $56,100 | $244,800 |
| 15044 | Gibsonia | Allegheny | — | $56,100 | $244,800 |
| 15045 | Glassport | Allegheny | — | $56,100 | $244,800 |
| 15046 | Crescent | Allegheny | — | $56,100 | $244,800 |
| 15047 | Greenock | — | $56,100 | $244,800 | |
| 15049 | Harwick | Allegheny | — | $56,100 | $244,800 |
| 15050 | Hookstown | Beaver | — | $56,100 | $244,800 |
| 15051 | Indianola | Allegheny | — | $56,100 | $244,800 |
| 15052 | Industry | Beaver | — | $56,100 | $244,800 |
| 15053 | Joffre | Washington | — | $56,100 | $244,800 |
| 15054 | Langeloth | Washington | — | $56,100 | $244,800 |
| 15055 | Lawrence | Washington | — | $56,100 | $244,800 |
| 15056 | Leetsdale | Allegheny | — | $56,100 | $244,800 |
| 15057 | Mc Donald | Washington | — | $56,100 | $244,800 |
| 15059 | Midland | Beaver | — | $56,100 | $244,800 |
| 15060 | Midway | Washington | — | $56,100 | $244,800 |
| 15061 | Monaca | Beaver | — | $56,100 | $244,800 |
| 15062 | Monessen | Westmoreland | — | $56,100 | $244,800 |
| 15063 | Monongahela | Washington | — | $56,100 | $244,800 |
| 15064 | Morgan | Allegheny | — | $56,100 | $244,800 |
| 15065 | Natrona Heights | Allegheny | — | $56,100 | $244,800 |
| 15066 | New Brighton | Beaver | — | $56,100 | $244,800 |
| 15067 | New Eagle | Washington | — | $56,100 | $244,800 |
| 15068 | New Kensington | Westmoreland | — | $56,100 | $244,800 |
| 15069 | New Kensington | — | $56,100 | $244,800 | |
| 15071 | Oakdale | Allegheny | — | $56,100 | $244,800 |
| 15072 | Pricedale | Westmoreland | — | $56,100 | $244,800 |
| 15074 | Rochester | Beaver | — | $56,100 | $244,800 |
| 15075 | Rural Ridge | Allegheny | — | $56,100 | $244,800 |
| 15076 | Russellton | Allegheny | — | $56,100 | $244,800 |
| 15077 | Shippingport | — | $56,100 | $244,800 | |
| 15078 | Slovan | Washington | — | $56,100 | $244,800 |
| 15081 | South Heights | Beaver | — | $56,100 | $244,800 |
| 15082 | Sturgeon | Allegheny | — | $56,100 | $244,800 |
| 15083 | Sutersville | Westmoreland | — | $56,100 | $244,800 |
| 15084 | Tarentum | Allegheny | — | $56,100 | $244,800 |
| 15085 | Trafford | Westmoreland | — | $56,100 | $244,800 |
| 15086 | Warrendale | Allegheny | — | $56,100 | $244,800 |
| 15087 | Webster | Westmoreland | — | $56,100 | $244,800 |
| 15088 | West Elizabeth | Allegheny | — | $56,100 | $244,800 |
| 15089 | West Newton | Westmoreland | — | $56,100 | $244,800 |
| 15090 | Wexford | Allegheny | — | $56,100 | $244,800 |
| 15091 | Wildwood | — | $56,100 | $244,800 | |
| 15095 | Warrendale | — | $56,100 | $244,800 | |
| 15096 | Warrendale | — | $56,100 | $244,800 | |
| 15101 | Allison Park | Allegheny | — | $56,100 | $244,800 |
| 15102 | Bethel Park | Allegheny | — | $56,100 | $244,800 |
| 15104 | Braddock | Allegheny | — | $56,100 | $244,800 |
| 15106 | Carnegie | Allegheny | — | $56,100 | $244,800 |
| 15108 | Coraopolis | Allegheny | — | $56,100 | $244,800 |
| 15110 | Duquesne | Allegheny | — | $56,100 | $244,800 |
| 15112 | East Pittsburgh | Allegheny | — | $56,100 | $244,800 |
| 15116 | Glenshaw | Allegheny | — | $56,100 | $244,800 |
| 15120 | Homestead | Allegheny | — | $56,100 | $244,800 |
| 15122 | West Mifflin | Allegheny | — | $56,100 | $244,800 |
| 15123 | West Mifflin | — | $56,100 | $244,800 | |
| 15126 | Imperial | Allegheny | — | $56,100 | $244,800 |
| 15127 | Ingomar | — | $56,100 | $244,800 | |
| 15129 | South Park | Allegheny | — | $56,100 | $244,800 |
| 15130 | Mc Keesport | — | $56,100 | $244,800 | |
| 15131 | Mc Keesport | Allegheny | — | $56,100 | $244,800 |
| 15132 | Mc Keesport | Allegheny | — | $56,100 | $244,800 |
| 15133 | Mc Keesport | Allegheny | — | $56,100 | $244,800 |
| 15134 | Mc Keesport | — | $56,100 | $244,800 | |
| 15135 | Mc Keesport | Allegheny | — | $56,100 | $244,800 |
| 15136 | Mc Kees Rocks | Allegheny | — | $56,100 | $244,800 |
| 15137 | North Versailles | Allegheny | — | $56,100 | $244,800 |
| 15139 | Oakmont | Allegheny | — | $56,100 | $244,800 |
| 15140 | Pitcairn | Allegheny | — | $56,100 | $244,800 |
| 15142 | Presto | Allegheny | — | $56,100 | $244,800 |
| 15143 | Sewickley | Allegheny | — | $56,100 | $244,800 |
| 15144 | Springdale | Allegheny | — | $56,100 | $244,800 |
| 15145 | Turtle Creek | Allegheny | — | $56,100 | $244,800 |
| 15146 | Monroeville | Allegheny | — | $56,100 | $244,800 |
| 15147 | Verona | Allegheny | — | $56,100 | $244,800 |
| 15148 | Wilmerding | Allegheny | — | $56,100 | $244,800 |
| 15189 | Sewickley | — | $56,100 | $244,800 | |
| 15201 | Pittsburgh | Allegheny | — | $56,100 | $244,800 |
| 15202 | Pittsburgh | Allegheny | — | $56,100 | $244,800 |
| 15203 | Pittsburgh | Allegheny | — | $56,100 | $244,800 |
| 15204 | Pittsburgh | Allegheny | — | $56,100 | $244,800 |
| 15205 | Pittsburgh | Allegheny | — | $56,100 | $244,800 |
| 15206 | Pittsburgh | Allegheny | — | $56,100 | $244,800 |
| 15207 | Pittsburgh | Allegheny | — | $56,100 | $244,800 |
| 15208 | Pittsburgh | Allegheny | — | $56,100 | $244,800 |
| 15209 | Pittsburgh | Allegheny | — | $56,100 | $244,800 |
| 15210 | Pittsburgh | Allegheny | — | $56,100 | $244,800 |
| 15211 | Pittsburgh | Allegheny | — | $56,100 | $244,800 |
| 15212 | Pittsburgh | Allegheny | — | $56,100 | $244,800 |
| 15213 | Pittsburgh | Allegheny | — | $56,100 | $244,800 |
| 15214 | Pittsburgh | Allegheny | — | $56,100 | $244,800 |
| 15215 | Pittsburgh | Allegheny | — | $56,100 | $244,800 |
| 15216 | Pittsburgh | Allegheny | — | $56,100 | $244,800 |
| 15217 | Pittsburgh | Allegheny | — | $56,100 | $244,800 |
| 15218 | Pittsburgh | Allegheny | — | $56,100 | $244,800 |
| 15219 | Pittsburgh | Allegheny | — | $56,100 | $244,800 |
| 15220 | Pittsburgh | Allegheny | — | $56,100 | $244,800 |
| 15221 | Pittsburgh | Allegheny | — | $56,100 | $244,800 |
| 15222 | Pittsburgh | Allegheny | — | $56,100 | $244,800 |
| 15223 | Pittsburgh | Allegheny | — | $56,100 | $244,800 |
| 15224 | Pittsburgh | Allegheny | — | $56,100 | $244,800 |
| 15225 | Pittsburgh | Allegheny | — | $56,100 | $244,800 |
| 15226 | Pittsburgh | Allegheny | — | $56,100 | $244,800 |
| 15227 | Pittsburgh | Allegheny | — | $56,100 | $244,800 |
| 15228 | Pittsburgh | Allegheny | — | $56,100 | $244,800 |
| 15229 | Pittsburgh | Allegheny | — | $56,100 | $244,800 |
| 15230 | Pittsburgh | — | $56,100 | $244,800 | |
| 15231 | Pittsburgh | — | $56,100 | $244,800 | |
| 15232 | Pittsburgh | Allegheny | — | $56,100 | $244,800 |
| 15233 | Pittsburgh | Allegheny | — | $56,100 | $244,800 |
| 15234 | Pittsburgh | Allegheny | — | $56,100 | $244,800 |
| 15235 | Pittsburgh | Allegheny | — | $56,100 | $244,800 |
| 15236 | Pittsburgh | Allegheny | — | $56,100 | $244,800 |
| 15237 | Pittsburgh | Allegheny | — | $56,100 | $244,800 |
| 15238 | Pittsburgh | Allegheny | — | $56,100 | $244,800 |
| 15239 | Pittsburgh | Allegheny | — | $56,100 | $244,800 |
| 15240 | Pittsburgh | — | $56,100 | $244,800 | |
| 15241 | Pittsburgh | Allegheny | — | $56,100 | $244,800 |
| 15242 | Pittsburgh | — | $56,100 | $244,800 | |
| 15243 | Pittsburgh | Allegheny | — | $56,100 | $244,800 |
| 15244 | Pittsburgh | — | $56,100 | $244,800 | |
| 15250 | Pittsburgh | — | $56,100 | $244,800 | |
| 15251 | Pittsburgh | — | $56,100 | $244,800 | |
| 15252 | Pittsburgh | — | $56,100 | $244,800 | |
| 15253 | Pittsburgh | — | $56,100 | $244,800 | |
| 15254 | Pittsburgh | — | $56,100 | $244,800 | |
| 15255 | Pittsburgh | — | $56,100 | $244,800 | |
| 15257 | Pittsburgh | — | $56,100 | $244,800 | |
| 15258 | Pittsburgh | — | $56,100 | $244,800 | |
| 15259 | Pittsburgh | — | $56,100 | $244,800 | |
| 15260 | Pittsburgh | — | $56,100 | $244,800 | |
| 15261 | Pittsburgh | — | $56,100 | $244,800 | |
| 15262 | Pittsburgh | — | $56,100 | $244,800 | |
| 15263 | Pittsburgh | — | $56,100 | $244,800 | |
| 15264 | Pittsburgh | — | $56,100 | $244,800 | |
| 15265 | Pittsburgh | — | $56,100 | $244,800 | |
| 15266 | Pittsburgh | — | $56,100 | $244,800 | |
| 15267 | Pittsburgh | — | $56,100 | $244,800 | |
| 15268 | Pittsburgh | — | $56,100 | $244,800 | |
| 15270 | Pittsburgh | — | $56,100 | $244,800 | |
| 15272 | Pittsburgh | — | $56,100 | $244,800 | |
| 15274 | Pittsburgh | — | $56,100 | $244,800 | |
| 15275 | Pittsburgh | — | $56,100 | $244,800 | |
| 15276 | Pittsburgh | — | $56,100 | $244,800 | |
| 15277 | Pittsburgh | — | $56,100 | $244,800 | |
| 15278 | Pittsburgh | — | $56,100 | $244,800 | |
| 15279 | Pittsburgh | — | $56,100 | $244,800 | |
| 15281 | Pittsburgh | — | $56,100 | $244,800 | |
| 15282 | Pittsburgh | — | $56,100 | $244,800 | |
| 15283 | Pittsburgh | — | $56,100 | $244,800 | |
| 15285 | Pittsburgh | — | $56,100 | $244,800 | |
| 15286 | Pittsburgh | — | $56,100 | $244,800 | |
| 15289 | Pittsburgh | — | $56,100 | $244,800 | |
| 15290 | Pittsburgh | — | $56,100 | $244,800 | |
| 15295 | Pittsburgh | — | $56,100 | $244,800 | |
| 15301 | Washington | Washington | — | $56,100 | $244,800 |
| 15310 | Aleppo | Greene | — | $56,100 | $244,800 |
| 15311 | Amity | Washington | — | $56,100 | $244,800 |
| 15312 | Avella | Washington | — | $56,100 | $244,800 |
| 15313 | Beallsville | Washington | — | $56,100 | $244,800 |
| 15314 | Bentleyville | Washington | — | $56,100 | $244,800 |
| 15315 | Bobtown | Greene | — | $56,100 | $244,800 |
| 15316 | Brave | Greene | — | $56,100 | $244,800 |
| 15317 | Canonsburg | Washington | — | $56,100 | $244,800 |
| 15320 | Carmichaels | Greene | — | $56,100 | $244,800 |
| 15321 | Cecil | Washington | — | $56,100 | $244,800 |
| 15322 | Clarksville | Greene | — | $56,100 | $244,800 |
| 15323 | Claysville | Washington | — | $56,100 | $244,800 |
| 15324 | Cokeburg | Washington | — | $56,100 | $244,800 |
| 15325 | Crucible | Greene | — | $56,100 | $244,800 |
| 15327 | Dilliner | Greene | — | $56,100 | $244,800 |
| 15329 | Prosperity | Washington | — | $56,100 | $244,800 |
| 15330 | Eighty Four | Washington | — | $56,100 | $244,800 |
| 15331 | Ellsworth | Washington | — | $56,100 | $244,800 |
| 15332 | Finleyville | Washington | — | $56,100 | $244,800 |
| 15333 | Fredericktown | Washington | — | $56,100 | $244,800 |
| 15334 | Garards Fort | Greene | — | $56,100 | $244,800 |
| 15336 | Gastonville | — | $56,100 | $244,800 | |
| 15337 | Graysville | Greene | — | $56,100 | $244,800 |
| 15338 | Greensboro | Greene | — | $56,100 | $244,800 |
| 15339 | Hendersonville | — | $56,100 | $244,800 | |
| 15340 | Hickory | Washington | — | $56,100 | $244,800 |
| 15341 | Holbrook | Greene | — | $56,100 | $244,800 |
| 15342 | Houston | Washington | — | $56,100 | $244,800 |
| 15344 | Jefferson | Greene | — | $56,100 | $244,800 |
| 15345 | Marianna | Washington | — | $56,100 | $244,800 |
| 15346 | Mather | Greene | — | $56,100 | $244,800 |
| 15347 | Meadow Lands | Washington | — | $56,100 | $244,800 |
| 15348 | Millsboro | Washington | — | $56,100 | $244,800 |
| 15349 | Mount Morris | Greene | — | $56,100 | $244,800 |
| 15350 | Muse | Washington | — | $56,100 | $244,800 |
| 15351 | Nemacolin | Greene | — | $56,100 | $244,800 |
| 15352 | New Freeport | Greene | — | $56,100 | $244,800 |
| 15353 | Nineveh | Greene | — | $56,100 | $244,800 |
| 15354 | Pine Bank | — | $56,100 | $244,800 | |
| 15357 | Rices Landing | Greene | — | $56,100 | $244,800 |
| 15358 | Richeyville | Washington | — | $56,100 | $244,800 |
| 15359 | Rogersville | Greene | — | $56,100 | $244,800 |
| 15360 | Scenery Hill | Washington | — | $56,100 | $244,800 |
| 15361 | Southview | Washington | — | $56,100 | $244,800 |
| 15362 | Spraggs | Greene | — | $56,100 | $244,800 |
| 15363 | Strabane | Washington | — | $56,100 | $244,800 |
| 15364 | Sycamore | Greene | — | $56,100 | $244,800 |
| 15365 | Taylorstown | — | $56,100 | $244,800 | |
| 15366 | Van Voorhis | — | $56,100 | $244,800 | |
| 15367 | Venetia | Washington | — | $56,100 | $244,800 |
| 15368 | Vestaburg | Washington | — | $56,100 | $244,800 |
| 15370 | Waynesburg | Greene | — | $56,100 | $244,800 |
| 15376 | West Alexander | Washington | — | $56,100 | $244,800 |
| 15377 | West Finley | Washington | — | $56,100 | $244,800 |
| 15378 | Westland | Washington | — | $56,100 | $244,800 |
| 15379 | West Middletown | Washington | — | $56,100 | $244,800 |
| 15380 | Wind Ridge | Greene | — | $56,100 | $244,800 |
| 15401 | Uniontown | Fayette | — | $56,100 | $244,800 |
| 15410 | Adah | Fayette | — | $56,100 | $244,800 |
| 15411 | Addison | Somerset | — | $56,100 | $244,800 |
| 15412 | Allenport | Washington | — | $56,100 | $244,800 |
| 15413 | Allison | Fayette | — | $56,100 | $244,800 |
| 15415 | Brier Hill | — | $56,100 | $244,800 | |
| 15416 | Brownfield | — | $56,100 | $244,800 | |
| 15417 | Brownsville | Fayette | — | $56,100 | $244,800 |
| 15419 | California | Washington | — | $56,100 | $244,800 |
| 15420 | Cardale | Fayette | — | $56,100 | $244,800 |
| 15421 | Chalk Hill | — | $56,100 | $244,800 | |
| 15422 | Chestnut Ridge | Fayette | — | $56,100 | $244,800 |
| 15423 | Coal Center | Washington | — | $56,100 | $244,800 |
| 15424 | Confluence | Somerset | — | $56,100 | $244,800 |
| 15425 | Connellsville | Fayette | — | $56,100 | $244,800 |
| 15427 | Daisytown | Washington | — | $56,100 | $244,800 |
| 15428 | Dawson | Fayette | — | $56,100 | $244,800 |
| 15429 | Denbo | Washington | — | $56,100 | $244,800 |
| 15430 | Dickerson Run | Fayette | — | $56,100 | $244,800 |
| 15431 | Dunbar | Fayette | — | $56,100 | $244,800 |
| 15432 | Dunlevy | Washington | — | $56,100 | $244,800 |
| 15433 | East Millsboro | Fayette | — | $56,100 | $244,800 |
| 15434 | Elco | Washington | — | $56,100 | $244,800 |
| 15435 | Fairbank | — | $56,100 | $244,800 | |
| 15436 | Fairchance | Fayette | — | $56,100 | $244,800 |
| 15437 | Farmington | Fayette | — | $56,100 | $244,800 |
| 15438 | Fayette City | Fayette | — | $56,100 | $244,800 |
| 15439 | Gans | — | $56,100 | $244,800 | |
| 15440 | Gibbon Glade | Fayette | — | $56,100 | $244,800 |
| 15442 | Grindstone | Fayette | — | $56,100 | $244,800 |
| 15443 | Hibbs | Fayette | — | $56,100 | $244,800 |
| 15444 | Hiller | Fayette | — | $56,100 | $244,800 |
| 15445 | Hopwood | Fayette | — | $56,100 | $244,800 |
| 15446 | Indian Head | Fayette | — | $56,100 | $244,800 |
| 15447 | Isabella | Fayette | — | $56,100 | $244,800 |
| 15448 | Jacobs Creek | Westmoreland | — | $56,100 | $244,800 |
| 15449 | Keisterville | — | $56,100 | $244,800 | |
| 15450 | La Belle | Fayette | — | $56,100 | $244,800 |
| 15451 | Lake Lynn | Fayette | — | $56,100 | $244,800 |
| 15454 | Leckrone | Fayette | — | $56,100 | $244,800 |
| 15455 | Leisenring | Fayette | — | $56,100 | $244,800 |
| 15456 | Lemont Furnace | Fayette | — | $56,100 | $244,800 |
| 15458 | Mc Clellandtown | Fayette | — | $56,100 | $244,800 |
| 15459 | Markleysburg | Fayette | — | $56,100 | $244,800 |
| 15460 | Martin | Fayette | — | $56,100 | $244,800 |
| 15461 | Masontown | Fayette | — | $56,100 | $244,800 |
| 15462 | Melcroft | Fayette | — | $56,100 | $244,800 |
| 15463 | Merrittstown | — | $56,100 | $244,800 | |
| 15464 | Mill Run | Fayette | — | $56,100 | $244,800 |
| 15465 | Mount Braddock | — | $56,100 | $244,800 | |
| 15466 | Newell | Fayette | — | $56,100 | $244,800 |
| 15467 | New Geneva | — | $56,100 | $244,800 | |
| 15468 | New Salem | Fayette | — | $56,100 | $244,800 |
| 15469 | Normalville | Fayette | — | $56,100 | $244,800 |
| 15470 | Ohiopyle | Fayette | — | $56,100 | $244,800 |
| 15472 | Oliver | Fayette | — | $56,100 | $244,800 |
| 15473 | Perryopolis | Fayette | — | $56,100 | $244,800 |
| 15474 | Point Marion | Fayette | — | $56,100 | $244,800 |
| 15475 | Republic | Fayette | — | $56,100 | $244,800 |
| 15476 | Ronco | Fayette | — | $56,100 | $244,800 |
| 15477 | Roscoe | Washington | — | $56,100 | $244,800 |
| 15478 | Smithfield | Fayette | — | $56,100 | $244,800 |
| 15479 | Smithton | Westmoreland | — | $56,100 | $244,800 |
| 15480 | Smock | Fayette | — | $56,100 | $244,800 |
| 15482 | Star Junction | Fayette | — | $56,100 | $244,800 |
| 15483 | Stockdale | Washington | — | $56,100 | $244,800 |
| 15484 | Uledi | Fayette | — | $56,100 | $244,800 |
| 15485 | Ursina | Somerset | — | $56,100 | $244,800 |
| 15486 | Vanderbilt | Fayette | — | $56,100 | $244,800 |
| 15488 | Waltersburg | — | $56,100 | $244,800 | |
| 15489 | West Leisenring | Fayette | — | $56,100 | $244,800 |
| 15490 | White | Fayette | — | $56,100 | $244,800 |
| 15492 | Wickhaven | Fayette | — | $56,100 | $244,800 |
| 15501 | Somerset | Somerset | — | $56,100 | $244,800 |
| 15502 | Hidden Valley | — | $56,100 | $244,800 | |
| 15510 | Somerset | — | $56,100 | $244,800 | |
| 15520 | Acosta | Somerset | — | $56,100 | $244,800 |
| 15521 | Alum Bank | Bedford | — | $56,100 | $244,800 |
| 15522 | Bedford | Bedford | — | $56,100 | $244,800 |
| 15530 | Berlin | Somerset | — | $56,100 | $244,800 |
| 15531 | Boswell | Somerset | — | $56,100 | $244,800 |
| 15532 | Boynton | Somerset | — | $56,100 | $244,800 |
| 15533 | Breezewood | Bedford | — | $56,100 | $244,800 |
| 15534 | Buffalo Mills | Bedford | — | $56,100 | $244,800 |
| 15535 | Clearville | Bedford | — | $56,100 | $244,800 |
| 15536 | Crystal Spring | Fulton | — | $56,100 | $244,800 |
| 15537 | Everett | Bedford | — | $56,100 | $244,800 |
| 15538 | Fairhope | Somerset | — | $56,100 | $244,800 |
| 15539 | Fishertown | Bedford | — | $56,100 | $244,800 |
| 15540 | Fort Hill | Somerset | — | $56,100 | $244,800 |
| 15541 | Friedens | Somerset | — | $56,100 | $244,800 |
| 15542 | Garrett | Somerset | — | $56,100 | $244,800 |
| 15544 | Gray | Somerset | — | $56,100 | $244,800 |
| 15545 | Hyndman | Bedford | — | $56,100 | $244,800 |
| 15546 | Jenners | Somerset | — | $56,100 | $244,800 |
| 15547 | Jennerstown | Somerset | — | $56,100 | $244,800 |
| 15548 | Kantner | — | $56,100 | $244,800 | |
| 15549 | Listie | — | $56,100 | $244,800 | |
| 15550 | Manns Choice | Bedford | — | $56,100 | $244,800 |
| 15551 | Markleton | Somerset | — | $56,100 | $244,800 |
| 15552 | Meyersdale | Somerset | — | $56,100 | $244,800 |
| 15553 | New Baltimore | Somerset | — | $56,100 | $244,800 |
| 15554 | New Paris | Bedford | — | $56,100 | $244,800 |
| 15555 | Quecreek | — | $56,100 | $244,800 | |
| 15557 | Rockwood | Somerset | — | $56,100 | $244,800 |
| 15558 | Salisbury | Somerset | — | $56,100 | $244,800 |
| 15559 | Schellsburg | Bedford | — | $56,100 | $244,800 |
| 15560 | Shanksville | Somerset | — | $56,100 | $244,800 |
| 15561 | Sipesville | — | $56,100 | $244,800 | |
| 15562 | Springs | Somerset | — | $56,100 | $244,800 |
| 15563 | Stoystown | Somerset | — | $56,100 | $244,800 |
| 15564 | Wellersburg | — | $56,100 | $244,800 | |
| 15565 | West Salisbury | — | $56,100 | $244,800 | |
| 15601 | Greensburg | Westmoreland | — | $56,100 | $244,800 |
| 15605 | Greensburg | — | $56,100 | $244,800 | |
| 15606 | Greensburg | — | $56,100 | $244,800 | |
| 15610 | Acme | Westmoreland | — | $56,100 | $244,800 |
| 15611 | Adamsburg | Westmoreland | — | $56,100 | $244,800 |
| 15612 | Alverton | Westmoreland | — | $56,100 | $244,800 |
| 15613 | Apollo | Westmoreland | — | $56,100 | $244,800 |
| 15615 | Ardara | Westmoreland | — | $56,100 | $244,800 |
| 15616 | Armbrust | — | $56,100 | $244,800 | |
| 15617 | Arona | Westmoreland | — | $56,100 | $244,800 |
| 15618 | Avonmore | Westmoreland | — | $56,100 | $244,800 |
| 15619 | Bovard | — | $56,100 | $244,800 | |
| 15620 | Bradenville | Westmoreland | — | $56,100 | $244,800 |
| 15621 | Calumet | — | $56,100 | $244,800 | |
| 15622 | Champion | Fayette | — | $56,100 | $244,800 |
| 15623 | Claridge | Westmoreland | — | $56,100 | $244,800 |
| 15624 | Crabtree | Westmoreland | — | $56,100 | $244,800 |
| 15625 | Darragh | Westmoreland | — | $56,100 | $244,800 |
| 15626 | Delmont | Westmoreland | — | $56,100 | $244,800 |
| 15627 | Derry | Westmoreland | — | $56,100 | $244,800 |
| 15628 | Donegal | Westmoreland | — | $56,100 | $244,800 |
| 15629 | East Vandergrift | Westmoreland | — | $56,100 | $244,800 |
| 15630 | Edmon | — | $56,100 | $244,800 | |
| 15631 | Everson | Fayette | — | $56,100 | $244,800 |
| 15632 | Export | Westmoreland | — | $56,100 | $244,800 |
| 15633 | Forbes Road | Westmoreland | — | $56,100 | $244,800 |
| 15634 | Grapeville | Westmoreland | — | $56,100 | $244,800 |
| 15635 | Hannastown | Westmoreland | — | $56,100 | $244,800 |
| 15636 | Harrison City | Westmoreland | — | $56,100 | $244,800 |
| 15637 | Herminie | Westmoreland | — | $56,100 | $244,800 |
| 15638 | Hostetter | — | $56,100 | $244,800 | |
| 15639 | Hunker | Westmoreland | — | $56,100 | $244,800 |
| 15640 | Hutchinson | Westmoreland | — | $56,100 | $244,800 |
| 15641 | Hyde Park | Westmoreland | — | $56,100 | $244,800 |
| 15642 | Irwin | Westmoreland | — | $56,100 | $244,800 |
| 15644 | Jeannette | Westmoreland | — | $56,100 | $244,800 |
| 15646 | Jones Mills | Westmoreland | — | $56,100 | $244,800 |
| 15647 | Larimer | Westmoreland | — | $56,100 | $244,800 |
| 15650 | Latrobe | Westmoreland | — | $56,100 | $244,800 |
| 15655 | Laughlintown | Westmoreland | — | $56,100 | $244,800 |
| 15656 | Leechburg | Westmoreland | — | $56,100 | $244,800 |
| 15658 | Ligonier | Westmoreland | — | $56,100 | $244,800 |
| 15660 | Lowber | Westmoreland | — | $56,100 | $244,800 |
| 15661 | Loyalhanna | Westmoreland | — | $56,100 | $244,800 |
| 15662 | Luxor | Westmoreland | — | $56,100 | $244,800 |
| 15663 | Madison | Westmoreland | — | $56,100 | $244,800 |
| 15664 | Mammoth | — | $56,100 | $244,800 | |
| 15665 | Manor | Westmoreland | — | $56,100 | $244,800 |
| 15666 | Mount Pleasant | Westmoreland | — | $56,100 | $244,800 |
| 15668 | Murrysville | Westmoreland | — | $56,100 | $244,800 |
| 15670 | New Alexandria | Westmoreland | — | $56,100 | $244,800 |
| 15671 | New Derry | Westmoreland | — | $56,100 | $244,800 |
| 15672 | New Stanton | Westmoreland | — | $56,100 | $244,800 |
| 15673 | North Apollo | Armstrong | — | $56,100 | $244,800 |
| 15674 | Norvelt | Westmoreland | — | $56,100 | $244,800 |
| 15675 | Penn | Westmoreland | — | $56,100 | $244,800 |
| 15676 | Pleasant Unity | Westmoreland | — | $56,100 | $244,800 |
| 15677 | Rector | Westmoreland | — | $56,100 | $244,800 |
| 15678 | Rillton | Westmoreland | — | $56,100 | $244,800 |
| 15679 | Ruffs Dale | Westmoreland | — | $56,100 | $244,800 |
| 15680 | Salina | Westmoreland | — | $56,100 | $244,800 |
| 15681 | Saltsburg | Indiana | — | $56,100 | $244,800 |
| 15682 | Schenley | — | $56,100 | $244,800 | |
| 15683 | Scottdale | Westmoreland | — | $56,100 | $244,800 |
| 15684 | Slickville | Westmoreland | — | $56,100 | $244,800 |
| 15685 | Southwest | Westmoreland | — | $56,100 | $244,800 |
| 15686 | Spring Church | Armstrong | — | $56,100 | $244,800 |
| 15687 | Stahlstown | Westmoreland | — | $56,100 | $244,800 |
| 15688 | Tarrs | Westmoreland | — | $56,100 | $244,800 |
| 15689 | United | Westmoreland | — | $56,100 | $244,800 |
| 15690 | Vandergrift | Westmoreland | — | $56,100 | $244,800 |
| 15691 | Wendel | — | $56,100 | $244,800 | |
| 15692 | Westmoreland City | Westmoreland | — | $56,100 | $244,800 |
| 15693 | Whitney | Westmoreland | — | $56,100 | $244,800 |
| 15695 | Wyano | Westmoreland | — | $56,100 | $244,800 |
| 15696 | Youngstown | Westmoreland | — | $56,100 | $244,800 |
