Population, income, housing and cost of living for 1099 ZIP codes in North Carolina.
Showing 1099 ZIP codes in North Carolina (NC)
| ZIP Code | City | County | Population | Median Income | Home Value |
|---|---|---|---|---|---|
| 27006 | Advance | Davie | — | $53,350 | $232,800 |
| 27007 | Ararat | Surry | — | $53,350 | $232,800 |
| 27009 | Belews Creek | Forsyth | — | $53,350 | $232,800 |
| 27010 | Bethania | — | $53,350 | $232,800 | |
| 27011 | Boonville | Yadkin | — | $53,350 | $232,800 |
| 27012 | Clemmons | Forsyth | — | $53,350 | $232,800 |
| 27013 | Cleveland | Rowan | — | $53,350 | $232,800 |
| 27014 | Cooleemee | Davie | — | $53,350 | $232,800 |
| 27016 | Danbury | Stokes | — | $53,350 | $232,800 |
| 27017 | Dobson | Surry | — | $53,350 | $232,800 |
| 27018 | East Bend | Yadkin | — | $53,350 | $232,800 |
| 27019 | Germanton | Stokes | — | $53,350 | $232,800 |
| 27020 | Hamptonville | Yadkin | — | $53,350 | $232,800 |
| 27021 | King | Stokes | — | $53,350 | $232,800 |
| 27022 | Lawsonville | Stokes | — | $53,350 | $232,800 |
| 27023 | Lewisville | Forsyth | — | $53,350 | $232,800 |
| 27024 | Lowgap | Surry | — | $53,350 | $232,800 |
| 27025 | Madison | Rockingham | — | $53,350 | $232,800 |
| 27027 | Mayodan | Rockingham | — | $53,350 | $232,800 |
| 27028 | Mocksville | Davie | — | $53,350 | $232,800 |
| 27030 | Mount Airy | Surry | — | $53,350 | $232,800 |
| 27031 | White Plains | — | $53,350 | $232,800 | |
| 27040 | Pfafftown | Forsyth | — | $53,350 | $232,800 |
| 27041 | Pilot Mountain | Surry | — | $53,350 | $232,800 |
| 27042 | Pine Hall | Stokes | — | $53,350 | $232,800 |
| 27043 | Pinnacle | Stokes | — | $53,350 | $232,800 |
| 27045 | Rural Hall | Forsyth | — | $53,350 | $232,800 |
| 27046 | Sandy Ridge | Stokes | — | $53,350 | $232,800 |
| 27047 | Siloam | Surry | — | $53,350 | $232,800 |
| 27048 | Stoneville | Rockingham | — | $53,350 | $232,800 |
| 27049 | Toast | — | $53,350 | $232,800 | |
| 27050 | Tobaccoville | Forsyth | — | $53,350 | $232,800 |
| 27051 | Walkertown | Forsyth | — | $53,350 | $232,800 |
| 27052 | Walnut Cove | Stokes | — | $53,350 | $232,800 |
| 27053 | Westfield | Stokes | — | $53,350 | $232,800 |
| 27054 | Woodleaf | Rowan | — | $53,350 | $232,800 |
| 27055 | Yadkinville | Yadkin | — | $53,350 | $232,800 |
| 27094 | Rural Hall | — | $53,350 | $232,800 | |
| 27098 | Rural Hall | — | $53,350 | $232,800 | |
| 27099 | Rural Hall | — | $53,350 | $232,800 | |
| 27101 | Winston Salem | Forsyth | — | $53,350 | $232,800 |
| 27102 | Winston Salem | — | $53,350 | $232,800 | |
| 27103 | Winston Salem | Forsyth | — | $53,350 | $232,800 |
| 27104 | Winston Salem | Forsyth | — | $53,350 | $232,800 |
| 27105 | Winston Salem | Forsyth | — | $53,350 | $232,800 |
| 27106 | Winston Salem | Forsyth | — | $53,350 | $232,800 |
| 27107 | Winston Salem | Forsyth | — | $53,350 | $232,800 |
| 27108 | Winston Salem | — | $53,350 | $232,800 | |
| 27109 | Winston Salem | Forsyth | — | $53,350 | $232,800 |
| 27110 | Winston Salem | — | $53,350 | $232,800 | |
| 27111 | Winston Salem | — | $53,350 | $232,800 | |
| 27113 | Winston Salem | — | $53,350 | $232,800 | |
| 27114 | Winston Salem | — | $53,350 | $232,800 | |
| 27115 | Winston Salem | — | $53,350 | $232,800 | |
| 27116 | Winston Salem | — | $53,350 | $232,800 | |
| 27117 | Winston Salem | — | $53,350 | $232,800 | |
| 27120 | Winston Salem | — | $53,350 | $232,800 | |
| 27127 | Winston Salem | Forsyth | — | $53,350 | $232,800 |
| 27130 | Winston Salem | — | $53,350 | $232,800 | |
| 27150 | Winston Salem | — | $53,350 | $232,800 | |
| 27151 | Winston Salem | — | $53,350 | $232,800 | |
| 27152 | Winston Salem | — | $53,350 | $232,800 | |
| 27155 | Winston Salem | — | $53,350 | $232,800 | |
| 27156 | Winston Salem | — | $53,350 | $232,800 | |
| 27157 | Winston Salem | — | $53,350 | $232,800 | |
| 27198 | Winston Salem | — | $53,350 | $232,800 | |
| 27199 | Winston Salem | — | $53,350 | $232,800 | |
| 27201 | Alamance | — | $53,350 | $232,800 | |
| 27202 | Altamahaw | Alamance | — | $53,350 | $232,800 |
| 27203 | Asheboro | Randolph | — | $53,350 | $232,800 |
| 27204 | Asheboro | — | $53,350 | $232,800 | |
| 27205 | Asheboro | — | $53,350 | $232,800 | |
| 27207 | Bear Creek | Chatham | — | $53,350 | $232,800 |
| 27208 | Bennett | Chatham | — | $53,350 | $232,800 |
| 27209 | Biscoe | Montgomery | — | $53,350 | $232,800 |
| 27212 | Blanch | Caswell | — | $53,350 | $232,800 |
| 27213 | Bonlee | — | $53,350 | $232,800 | |
| 27214 | Browns Summit | Guilford | — | $53,350 | $232,800 |
| 27215 | Burlington | Alamance | — | $53,350 | $232,800 |
| 27216 | Burlington | — | $53,350 | $232,800 | |
| 27217 | Burlington | Alamance | — | $53,350 | $232,800 |
| 27220 | Burlington | — | $53,350 | $232,800 | |
| 27228 | Bynum | — | $53,350 | $232,800 | |
| 27229 | Candor | Montgomery | — | $53,350 | $232,800 |
| 27230 | Cedar Falls | — | $53,350 | $232,800 | |
| 27231 | Cedar Grove | Orange | — | $53,350 | $232,800 |
| 27233 | Climax | Randolph | — | $53,350 | $232,800 |
| 27235 | Colfax | Guilford | — | $53,350 | $232,800 |
| 27237 | Cumnock | — | $53,350 | $232,800 | |
| 27239 | Denton | Davidson | — | $53,350 | $232,800 |
| 27242 | Eagle Springs | Moore | — | $53,350 | $232,800 |
| 27243 | Efland | Orange | — | $53,350 | $232,800 |
| 27244 | Elon College | Alamance | — | $53,350 | $232,800 |
| 27247 | Ether | — | $53,350 | $232,800 | |
| 27248 | Franklinville | Randolph | — | $53,350 | $232,800 |
| 27249 | Gibsonville | Guilford | — | $53,350 | $232,800 |
| 27252 | Goldston | Chatham | — | $53,350 | $232,800 |
| 27253 | Graham | Alamance | — | $53,350 | $232,800 |
| 27256 | Gulf | Chatham | — | $53,350 | $232,800 |
| 27258 | Haw River | Alamance | — | $53,350 | $232,800 |
| 27259 | Highfalls | — | $53,350 | $232,800 | |
| 27260 | High Point | Guilford | — | $53,350 | $232,800 |
| 27261 | High Point | — | $53,350 | $232,800 | |
| 27262 | High Point | Guilford | — | $53,350 | $232,800 |
| 27263 | High Point | Randolph | — | $53,350 | $232,800 |
| 27264 | High Point | — | $53,350 | $232,800 | |
| 27265 | High Point | Guilford | — | $53,350 | $232,800 |
| 27278 | Hillsborough | Orange | — | $53,350 | $232,800 |
| 27281 | Jackson Springs | Moore | — | $53,350 | $232,800 |
| 27282 | Jamestown | Guilford | — | $53,350 | $232,800 |
| 27283 | Julian | Guilford | — | $53,350 | $232,800 |
| 27284 | Kernersville | Forsyth | — | $53,350 | $232,800 |
| 27285 | Kernersville | — | $53,350 | $232,800 | |
| 27288 | Eden | Rockingham | — | $53,350 | $232,800 |
| 27289 | Eden | — | $53,350 | $232,800 | |
| 27291 | Leasburg | Caswell | — | $53,350 | $232,800 |
| 27292 | Lexington | Davidson | — | $53,350 | $232,800 |
| 27293 | Lexington | — | $53,350 | $232,800 | |
| 27294 | Lexington | — | $53,350 | $232,800 | |
| 27295 | Lexington | Davidson | — | $53,350 | $232,800 |
| 27298 | Liberty | Randolph | — | $53,350 | $232,800 |
| 27299 | Linwood | Davidson | — | $53,350 | $232,800 |
| 27301 | Mc Leansville | Guilford | — | $53,350 | $232,800 |
| 27302 | Mebane | Alamance | — | $53,350 | $232,800 |
| 27305 | Milton | Caswell | — | $53,350 | $232,800 |
| 27306 | Mount Gilead | Montgomery | — | $53,350 | $232,800 |
| 27310 | Oak Ridge | Guilford | — | $53,350 | $232,800 |
| 27311 | Pelham | Caswell | — | $53,350 | $232,800 |
| 27312 | Pittsboro | Chatham | — | $53,350 | $232,800 |
| 27313 | Pleasant Garden | Guilford | — | $53,350 | $232,800 |
| 27314 | Prospect Hill | Caswell | — | $53,350 | $232,800 |
| 27315 | Providence | Caswell | — | $53,350 | $232,800 |
| 27316 | Ramseur | Randolph | — | $53,350 | $232,800 |
| 27317 | Randleman | Randolph | — | $53,350 | $232,800 |
| 27320 | Reidsville | Rockingham | — | $53,350 | $232,800 |
| 27321 | Reidsville | — | $53,350 | $232,800 | |
| 27322 | Reidsville | — | $53,350 | $232,800 | |
| 27323 | Reidsville | — | $53,350 | $232,800 | |
| 27325 | Robbins | Moore | — | $53,350 | $232,800 |
| 27326 | Ruffin | Rockingham | — | $53,350 | $232,800 |
| 27330 | Sanford | Lee | — | $53,350 | $232,800 |
| 27331 | Sanford | — | $53,350 | $232,800 | |
| 27332 | Sanford | — | $53,350 | $232,800 | |
| 27340 | Saxapahaw | — | $53,350 | $232,800 | |
| 27341 | Seagrove | Randolph | — | $53,350 | $232,800 |
| 27342 | Sedalia | Guilford | — | $53,350 | $232,800 |
| 27343 | Semora | Person | — | $53,350 | $232,800 |
| 27344 | Siler City | Chatham | — | $53,350 | $232,800 |
| 27349 | Snow Camp | Alamance | — | $53,350 | $232,800 |
| 27350 | Sophia | Randolph | — | $53,350 | $232,800 |
| 27351 | Southmont | — | $53,350 | $232,800 | |
| 27355 | Staley | Randolph | — | $53,350 | $232,800 |
| 27356 | Star | Montgomery | — | $53,350 | $232,800 |
| 27357 | Stokesdale | Rockingham | — | $53,350 | $232,800 |
| 27358 | Summerfield | Guilford | — | $53,350 | $232,800 |
| 27359 | Swepsonville | — | $53,350 | $232,800 | |
| 27360 | Thomasville | Davidson | — | $53,350 | $232,800 |
| 27361 | Thomasville | — | $53,350 | $232,800 | |
| 27370 | Trinity | Randolph | — | $53,350 | $232,800 |
| 27371 | Troy | Montgomery | — | $53,350 | $232,800 |
| 27373 | Wallburg | — | $53,350 | $232,800 | |
| 27374 | Welcome | — | $53,350 | $232,800 | |
| 27375 | Wentworth | — | $53,350 | $232,800 | |
| 27376 | West End | Moore | — | $53,350 | $232,800 |
| 27377 | Whitsett | Guilford | — | $53,350 | $232,800 |
| 27379 | Yanceyville | Caswell | — | $53,350 | $232,800 |
| 27395 | Greensboro Bmc | — | $53,350 | $232,800 | |
| 27401 | Greensboro | Guilford | — | $53,350 | $232,800 |
| 27402 | Greensboro | — | $53,350 | $232,800 | |
| 27403 | Greensboro | Guilford | — | $53,350 | $232,800 |
| 27404 | Greensboro | — | $53,350 | $232,800 | |
| 27405 | Greensboro | Guilford | — | $53,350 | $232,800 |
| 27406 | Greensboro | Guilford | — | $53,350 | $232,800 |
| 27407 | Greensboro | Guilford | — | $53,350 | $232,800 |
| 27408 | Greensboro | Guilford | — | $53,350 | $232,800 |
| 27409 | Greensboro | Guilford | — | $53,350 | $232,800 |
| 27410 | Greensboro | Guilford | — | $53,350 | $232,800 |
| 27411 | Greensboro | — | $53,350 | $232,800 | |
| 27412 | Greensboro | — | $53,350 | $232,800 | |
| 27413 | Greensboro | — | $53,350 | $232,800 | |
| 27415 | Greensboro | — | $53,350 | $232,800 | |
| 27416 | Greensboro | — | $53,350 | $232,800 | |
| 27417 | Greensboro | — | $53,350 | $232,800 | |
| 27419 | Greensboro | — | $53,350 | $232,800 | |
| 27420 | Greensboro | — | $53,350 | $232,800 | |
| 27425 | Greensboro | — | $53,350 | $232,800 | |
| 27427 | Greensboro | — | $53,350 | $232,800 | |
| 27429 | Greensboro | — | $53,350 | $232,800 | |
| 27435 | Greensboro | — | $53,350 | $232,800 | |
| 27438 | Greensboro | — | $53,350 | $232,800 | |
| 27455 | Greensboro | Guilford | — | $53,350 | $232,800 |
| 27480 | Greensboro | — | $53,350 | $232,800 | |
| 27495 | Greensboro | — | $53,350 | $232,800 | |
| 27497 | Usps Hr Shared Svcs | — | $53,350 | $232,800 | |
| 27498 | Greensboro | — | $53,350 | $232,800 | |
| 27499 | Greensboro | — | $53,350 | $232,800 | |
| 27501 | Angier | Harnett | — | $53,350 | $232,800 |
| 27502 | Apex | Wake | — | $53,350 | $232,800 |
| 27503 | Bahama | Durham | — | $53,350 | $232,800 |
| 27504 | Benson | Johnston | — | $53,350 | $232,800 |
| 27505 | Broadway | Harnett | — | $53,350 | $232,800 |
| 27506 | Buies Creek | Harnett | — | $53,350 | $232,800 |
| 27507 | Bullock | Granville | — | $53,350 | $232,800 |
| 27508 | Bunn | Franklin | — | $53,350 | $232,800 |
| 27509 | Butner | Granville | — | $53,350 | $232,800 |
| 27510 | Carrboro | Orange | — | $53,350 | $232,800 |
| 27511 | Cary | Wake | — | $53,350 | $232,800 |
| 27512 | Cary | — | $53,350 | $232,800 | |
| 27513 | Cary | Wake | — | $53,350 | $232,800 |
| 27514 | Chapel Hill | Orange | — | $53,350 | $232,800 |
| 27515 | Chapel Hill | — | $53,350 | $232,800 | |
| 27516 | Chapel Hill | Orange | — | $53,350 | $232,800 |
| 27517 | Chapel Hill | — | $53,350 | $232,800 | |
| 27518 | Cary | — | $53,350 | $232,800 | |
| 27519 | Cary | — | $53,350 | $232,800 | |
| 27520 | Clayton | Johnston | — | $53,350 | $232,800 |
| 27521 | Coats | Harnett | — | $53,350 | $232,800 |
| 27522 | Creedmoor | Granville | — | $53,350 | $232,800 |
| 27523 | Apex | — | $53,350 | $232,800 | |
| 27524 | Four Oaks | Johnston | — | $53,350 | $232,800 |
| 27525 | Franklinton | Franklin | — | $53,350 | $232,800 |
| 27526 | Fuquay Varina | Wake | — | $53,350 | $232,800 |
| 27527 | Clayton | — | $53,350 | $232,800 | |
| 27528 | Clayton | — | $53,350 | $232,800 | |
| 27529 | Garner | Wake | — | $53,350 | $232,800 |
| 27530 | Goldsboro | Wayne | — | $53,350 | $232,800 |
| 27531 | Goldsboro | — | $53,350 | $232,800 | |
| 27532 | Goldsboro | — | $53,350 | $232,800 | |
| 27533 | Goldsboro | — | $53,350 | $232,800 | |
| 27534 | Goldsboro | Wayne | — | $53,350 | $232,800 |
| 27536 | Henderson | Vance | — | $53,350 | $232,800 |
| 27537 | Henderson | — | $53,350 | $232,800 | |
| 27539 | Apex | — | $53,350 | $232,800 | |
| 27540 | Holly Springs | Wake | — | $53,350 | $232,800 |
| 27541 | Hurdle Mills | Person | — | $53,350 | $232,800 |
| 27542 | Kenly | Johnston | — | $53,350 | $232,800 |
| 27543 | Kipling | — | $53,350 | $232,800 | |
| 27544 | Kittrell | Vance | — | $53,350 | $232,800 |
| 27545 | Knightdale | Wake | — | $53,350 | $232,800 |
| 27546 | Lillington | Harnett | — | $53,350 | $232,800 |
| 27549 | Louisburg | Franklin | — | $53,350 | $232,800 |
| 27551 | Macon | Warren | — | $53,350 | $232,800 |
| 27552 | Mamers | — | $53,350 | $232,800 | |
| 27553 | Manson | Warren | — | $53,350 | $232,800 |
| 27555 | Micro | Johnston | — | $53,350 | $232,800 |
| 27556 | Middleburg | — | $53,350 | $232,800 | |
| 27557 | Middlesex | Nash | — | $53,350 | $232,800 |
| 27559 | Moncure | Chatham | — | $53,350 | $232,800 |
| 27560 | Morrisville | Wake | — | $53,350 | $232,800 |
| 27562 | New Hill | Wake | — | $53,350 | $232,800 |
| 27563 | Norlina | Warren | — | $53,350 | $232,800 |
| 27564 | Creedmoor | — | $53,350 | $232,800 | |
| 27565 | Oxford | Granville | — | $53,350 | $232,800 |
| 27568 | Pine Level | Johnston | — | $53,350 | $232,800 |
| 27569 | Princeton | Johnston | — | $53,350 | $232,800 |
| 27570 | Ridgeway | Warren | — | $53,350 | $232,800 |
| 27571 | Rolesville | Wake | — | $53,350 | $232,800 |
| 27572 | Rougemont | Person | — | $53,350 | $232,800 |
| 27573 | Roxboro | Person | — | $53,350 | $232,800 |
| 27574 | Roxboro | — | $53,350 | $232,800 | |
| 27576 | Selma | Johnston | — | $53,350 | $232,800 |
| 27577 | Smithfield | Johnston | — | $53,350 | $232,800 |
| 27581 | Stem | Granville | — | $53,350 | $232,800 |
| 27582 | Stovall | Granville | — | $53,350 | $232,800 |
| 27583 | Timberlake | Person | — | $53,350 | $232,800 |
| 27584 | Townsville | Vance | — | $53,350 | $232,800 |
| 27586 | Vaughan | — | $53,350 | $232,800 | |
| 27587 | Wake Forest | Wake | — | $53,350 | $232,800 |
| 27588 | Wake Forest | — | $53,350 | $232,800 | |
| 27589 | Warrenton | Warren | — | $53,350 | $232,800 |
| 27591 | Wendell | Wake | — | $53,350 | $232,800 |
| 27592 | Willow Spring | Wake | — | $53,350 | $232,800 |
| 27593 | Wilsons Mills | — | $53,350 | $232,800 | |
| 27594 | Wise | — | $53,350 | $232,800 | |
| 27596 | Youngsville | Franklin | — | $53,350 | $232,800 |
| 27597 | Zebulon | Wake | — | $53,350 | $232,800 |
| 27599 | Chapel Hill | — | $53,350 | $232,800 | |
| 27601 | Raleigh | Wake | — | $53,350 | $232,800 |
| 27602 | Raleigh | — | $53,350 | $232,800 | |
| 27603 | Raleigh | Wake | — | $53,350 | $232,800 |
| 27604 | Raleigh | Wake | — | $53,350 | $232,800 |
| 27605 | Raleigh | Wake | — | $53,350 | $232,800 |
| 27606 | Raleigh | Wake | — | $53,350 | $232,800 |
| 27607 | Raleigh | Wake | — | $53,350 | $232,800 |
| 27608 | Raleigh | Wake | — | $53,350 | $232,800 |
| 27609 | Raleigh | Wake | — | $53,350 | $232,800 |
| 27610 | Raleigh | Wake | — | $53,350 | $232,800 |
| 27611 | Raleigh | — | $53,350 | $232,800 | |
| 27612 | Raleigh | Wake | — | $53,350 | $232,800 |
| 27613 | Raleigh | Wake | — | $53,350 | $232,800 |
| 27614 | Raleigh | Wake | — | $53,350 | $232,800 |
| 27615 | Raleigh | Wake | — | $53,350 | $232,800 |
| 27616 | Raleigh | Wake | — | $53,350 | $232,800 |
| 27617 | Raleigh | — | $53,350 | $232,800 | |
| 27619 | Raleigh | — | $53,350 | $232,800 | |
| 27620 | Raleigh | — | $53,350 | $232,800 | |
| 27621 | Raleigh | — | $53,350 | $232,800 | |
| 27622 | Raleigh | — | $53,350 | $232,800 | |
| 27623 | Raleigh | — | $53,350 | $232,800 | |
| 27624 | Raleigh | — | $53,350 | $232,800 | |
| 27625 | Raleigh | — | $53,350 | $232,800 | |
| 27626 | Raleigh | — | $53,350 | $232,800 | |
| 27627 | Raleigh | — | $53,350 | $232,800 | |
| 27628 | Raleigh | — | $53,350 | $232,800 | |
| 27629 | Raleigh | — | $53,350 | $232,800 | |
| 27634 | Raleigh | — | $53,350 | $232,800 | |
| 27635 | Raleigh | — | $53,350 | $232,800 | |
| 27636 | Raleigh | — | $53,350 | $232,800 | |
| 27640 | Raleigh | — | $53,350 | $232,800 | |
| 27650 | Raleigh | — | $53,350 | $232,800 | |
| 27656 | Raleigh | — | $53,350 | $232,800 | |
| 27658 | Raleigh | — | $53,350 | $232,800 | |
| 27661 | Raleigh | — | $53,350 | $232,800 | |
| 27668 | Raleigh | — | $53,350 | $232,800 | |
| 27675 | Raleigh | — | $53,350 | $232,800 | |
| 27676 | Raleigh | — | $53,350 | $232,800 | |
| 27690 | Raleigh | — | $53,350 | $232,800 | |
| 27695 | Raleigh | — | $53,350 | $232,800 | |
| 27697 | Raleigh | — | $53,350 | $232,800 | |
| 27698 | Raleigh | — | $53,350 | $232,800 | |
| 27699 | Raleigh | — | $53,350 | $232,800 | |
| 27701 | Durham | Durham | — | $53,350 | $232,800 |
| 27702 | Durham | — | $53,350 | $232,800 | |
| 27703 | Durham | Durham | — | $53,350 | $232,800 |
| 27704 | Durham | Durham | — | $53,350 | $232,800 |
| 27705 | Durham | Durham | — | $53,350 | $232,800 |
| 27706 | Durham | Durham | — | $53,350 | $232,800 |
| 27707 | Durham | Durham | — | $53,350 | $232,800 |
| 27708 | Durham | — | $53,350 | $232,800 | |
| 27709 | Durham | — | $53,350 | $232,800 | |
| 27710 | Durham | — | $53,350 | $232,800 | |
| 27711 | Durham | — | $53,350 | $232,800 | |
| 27712 | Durham | Durham | — | $53,350 | $232,800 |
| 27713 | Durham | Durham | — | $53,350 | $232,800 |
| 27715 | Durham | — | $53,350 | $232,800 | |
| 27717 | Durham | — | $53,350 | $232,800 | |
| 27722 | Durham | — | $53,350 | $232,800 | |
| 27801 | Rocky Mount | Edgecombe | — | $53,350 | $232,800 |
| 27802 | Rocky Mount | — | $53,350 | $232,800 | |
| 27803 | Rocky Mount | Nash | — | $53,350 | $232,800 |
| 27804 | Rocky Mount | Nash | — | $53,350 | $232,800 |
| 27805 | Aulander | Bertie | — | $53,350 | $232,800 |
| 27806 | Aurora | Beaufort | — | $53,350 | $232,800 |
| 27807 | Bailey | Nash | — | $53,350 | $232,800 |
| 27808 | Bath | Beaufort | — | $53,350 | $232,800 |
| 27809 | Battleboro | Edgecombe | — | $53,350 | $232,800 |
| 27810 | Belhaven | Beaufort | — | $53,350 | $232,800 |
| 27811 | Bellarthur | — | $53,350 | $232,800 | |
| 27812 | Bethel | Pitt | — | $53,350 | $232,800 |
| 27813 | Black Creek | Wilson | — | $53,350 | $232,800 |
| 27814 | Blounts Creek | Beaufort | — | $53,350 | $232,800 |
| 27815 | Rocky Mount | — | $53,350 | $232,800 | |
| 27816 | Castalia | Nash | — | $53,350 | $232,800 |
| 27817 | Chocowinity | Beaufort | — | $53,350 | $232,800 |
| 27818 | Como | Hertford | — | $53,350 | $232,800 |
| 27819 | Conetoe | Edgecombe | — | $53,350 | $232,800 |
| 27820 | Conway | Northampton | — | $53,350 | $232,800 |
| 27821 | Edward | Beaufort | — | $53,350 | $232,800 |
| 27822 | Elm City | Wilson | — | $53,350 | $232,800 |
| 27823 | Enfield | Halifax | — | $53,350 | $232,800 |
| 27824 | Engelhard | Hyde | — | $53,350 | $232,800 |
| 27825 | Everetts | — | $53,350 | $232,800 | |
| 27826 | Fairfield | Hyde | — | $53,350 | $232,800 |
| 27827 | Falkland | Pitt | — | $53,350 | $232,800 |
| 27828 | Farmville | Pitt | — | $53,350 | $232,800 |
| 27829 | Fountain | Pitt | — | $53,350 | $232,800 |
| 27830 | Fremont | Wayne | — | $53,350 | $232,800 |
| 27831 | Garysburg | Northampton | — | $53,350 | $232,800 |
| 27832 | Gaston | Northampton | — | $53,350 | $232,800 |
| 27833 | Greenville | — | $53,350 | $232,800 | |
| 27834 | Greenville | Pitt | — | $53,350 | $232,800 |
| 27835 | Greenville | — | $53,350 | $232,800 | |
| 27836 | Greenville | — | $53,350 | $232,800 | |
| 27837 | Grimesland | Pitt | — | $53,350 | $232,800 |
| 27838 | Gumberry | — | $53,350 | $232,800 | |
| 27839 | Halifax | Halifax | — | $53,350 | $232,800 |
| 27840 | Hamilton | Martin | — | $53,350 | $232,800 |
| 27841 | Hassell | Martin | — | $53,350 | $232,800 |
| 27842 | Henrico | Northampton | — | $53,350 | $232,800 |
| 27843 | Hobgood | Halifax | — | $53,350 | $232,800 |
| 27844 | Hollister | Halifax | — | $53,350 | $232,800 |
| 27845 | Jackson | Northampton | — | $53,350 | $232,800 |
| 27846 | Jamesville | Martin | — | $53,350 | $232,800 |
| 27847 | Kelford | Bertie | — | $53,350 | $232,800 |
| 27849 | Lewiston Woodville | Bertie | — | $53,350 | $232,800 |
| 27850 | Littleton | Halifax | — | $53,350 | $232,800 |
| 27851 | Lucama | Wilson | — | $53,350 | $232,800 |
| 27852 | Macclesfield | Edgecombe | — | $53,350 | $232,800 |
| 27853 | Margarettsville | Northampton | — | $53,350 | $232,800 |
| 27854 | Milwaukee | — | $53,350 | $232,800 | |
| 27855 | Murfreesboro | Hertford | — | $53,350 | $232,800 |
| 27856 | Nashville | Nash | — | $53,350 | $232,800 |
| 27857 | Oak City | Martin | — | $53,350 | $232,800 |
| 27858 | Greenville | Pitt | — | $53,350 | $232,800 |
| 27860 | Pantego | Beaufort | — | $53,350 | $232,800 |
| 27861 | Parmele | — | $53,350 | $232,800 | |
| 27862 | Pendleton | Northampton | — | $53,350 | $232,800 |
| 27863 | Pikeville | Wayne | — | $53,350 | $232,800 |
| 27864 | Pinetops | Edgecombe | — | $53,350 | $232,800 |
| 27865 | Pinetown | Beaufort | — | $53,350 | $232,800 |
| 27866 | Pleasant Hill | Northampton | — | $53,350 | $232,800 |
| 27867 | Potecasi | — | $53,350 | $232,800 | |
| 27868 | Red Oak | — | $53,350 | $232,800 | |
| 27869 | Rich Square | Northampton | — | $53,350 | $232,800 |
| 27870 | Roanoke Rapids | Halifax | — | $53,350 | $232,800 |
| 27871 | Robersonville | Martin | — | $53,350 | $232,800 |
| 27872 | Roxobel | Bertie | — | $53,350 | $232,800 |
| 27873 | Saratoga | Wilson | — | $53,350 | $232,800 |
| 27874 | Scotland Neck | Halifax | — | $53,350 | $232,800 |
| 27875 | Scranton | Hyde | — | $53,350 | $232,800 |
| 27876 | Seaboard | Northampton | — | $53,350 | $232,800 |
| 27877 | Severn | Northampton | — | $53,350 | $232,800 |
| 27878 | Sharpsburg | Nash | — | $53,350 | $232,800 |
| 27879 | Simpson | — | $53,350 | $232,800 | |
| 27880 | Sims | Wilson | — | $53,350 | $232,800 |
| 27881 | Speed | — | $53,350 | $232,800 | |
| 27882 | Spring Hope | Nash | — | $53,350 | $232,800 |
| 27883 | Stantonsburg | Wilson | — | $53,350 | $232,800 |
| 27884 | Stokes | Pitt | — | $53,350 | $232,800 |
| 27885 | Swanquarter | Hyde | — | $53,350 | $232,800 |
| 27886 | Tarboro | Edgecombe | — | $53,350 | $232,800 |
| 27887 | Tillery | — | $53,350 | $232,800 | |
| 27888 | Walstonburg | Greene | — | $53,350 | $232,800 |
| 27889 | Washington | Beaufort | — | $53,350 | $232,800 |
| 27890 | Weldon | Halifax | — | $53,350 | $232,800 |
| 27891 | Whitakers | Nash | — | $53,350 | $232,800 |
| 27892 | Williamston | Martin | — | $53,350 | $232,800 |
| 27893 | Wilson | Wilson | — | $53,350 | $232,800 |
| 27894 | Wilson | — | $53,350 | $232,800 | |
| 27895 | Wilson | — | $53,350 | $232,800 | |
| 27896 | Wilson | Wilson | — | $53,350 | $232,800 |
| 27897 | Woodland | Northampton | — | $53,350 | $232,800 |
| 27906 | Elizabeth City | — | $53,350 | $232,800 | |
| 27907 | Elizabeth City | — | $53,350 | $232,800 | |
| 27909 | Elizabeth City | Pasquotank | — | $53,350 | $232,800 |
| 27910 | Ahoskie | Hertford | — | $53,350 | $232,800 |
| 27915 | Avon | Dare | — | $53,350 | $232,800 |
| 27916 | Aydlett | Currituck | — | $53,350 | $232,800 |
| 27917 | Barco | Currituck | — | $53,350 | $232,800 |
| 27919 | Belvidere | Perquimans | — | $53,350 | $232,800 |
| 27920 | Buxton | Dare | — | $53,350 | $232,800 |
| 27921 | Camden | Camden | — | $53,350 | $232,800 |
| 27922 | Cofield | Hertford | — | $53,350 | $232,800 |
| 27923 | Coinjock | Currituck | — | $53,350 | $232,800 |
| 27924 | Colerain | Bertie | — | $53,350 | $232,800 |
| 27925 | Columbia | Tyrrell | — | $53,350 | $232,800 |
| 27926 | Corapeake | Gates | — | $53,350 | $232,800 |
| 27927 | Corolla | Currituck | — | $53,350 | $232,800 |
| 27928 | Creswell | Washington | — | $53,350 | $232,800 |
| 27929 | Currituck | Currituck | — | $53,350 | $232,800 |
| 27930 | Durants Neck | — | $53,350 | $232,800 | |
| 27932 | Edenton | Chowan | — | $53,350 | $232,800 |
| 27935 | Eure | Gates | — | $53,350 | $232,800 |
| 27936 | Frisco | Dare | — | $53,350 | $232,800 |
| 27937 | Gates | Gates | — | $53,350 | $232,800 |
| 27938 | Gatesville | Gates | — | $53,350 | $232,800 |
| 27939 | Grandy | Currituck | — | $53,350 | $232,800 |
