Population, income, housing and cost of living for 1176 ZIP codes in Michigan.
Showing 1176 ZIP codes in Michigan (MI)
| ZIP Code | City | County | Population | Median Income | Home Value |
|---|---|---|---|---|---|
| 48001 | Algonac | St. Clair | — | $50,600 | $220,800 |
| 48002 | Allenton | St. Clair | — | $50,600 | $220,800 |
| 48003 | Almont | Lapeer | — | $50,600 | $220,800 |
| 48004 | Anchorville | — | $50,600 | $220,800 | |
| 48005 | Armada | Macomb | — | $50,600 | $220,800 |
| 48006 | Avoca | St. Clair | — | $50,600 | $220,800 |
| 48007 | Troy | — | $50,600 | $220,800 | |
| 48009 | Birmingham | Oakland | — | $50,600 | $220,800 |
| 48012 | Birmingham | — | $50,600 | $220,800 | |
| 48014 | Capac | St. Clair | — | $50,600 | $220,800 |
| 48015 | Center Line | Macomb | — | $50,600 | $220,800 |
| 48017 | Clawson | Oakland | — | $50,600 | $220,800 |
| 48021 | Eastpointe | Macomb | — | $50,600 | $220,800 |
| 48022 | Emmett | St. Clair | — | $50,600 | $220,800 |
| 48023 | Fair Haven | St. Clair | — | $50,600 | $220,800 |
| 48025 | Franklin | Oakland | — | $50,600 | $220,800 |
| 48026 | Fraser | Macomb | — | $50,600 | $220,800 |
| 48027 | Goodells | St. Clair | — | $50,600 | $220,800 |
| 48028 | Harsens Island | St. Clair | — | $50,600 | $220,800 |
| 48030 | Hazel Park | Oakland | — | $50,600 | $220,800 |
| 48032 | Jeddo | St. Clair | — | $50,600 | $220,800 |
| 48033 | Southfield | — | $50,600 | $220,800 | |
| 48034 | Southfield | Oakland | — | $50,600 | $220,800 |
| 48035 | Clinton Township | Macomb | — | $50,600 | $220,800 |
| 48036 | Clinton Township | Macomb | — | $50,600 | $220,800 |
| 48037 | Southfield | — | $50,600 | $220,800 | |
| 48038 | Clinton Township | Macomb | — | $50,600 | $220,800 |
| 48039 | Marine City | St. Clair | — | $50,600 | $220,800 |
| 48040 | Marysville | St. Clair | — | $50,600 | $220,800 |
| 48041 | Memphis | St. Clair | — | $50,600 | $220,800 |
| 48042 | Macomb | Macomb | — | $50,600 | $220,800 |
| 48043 | Mount Clemens | Macomb | — | $50,600 | $220,800 |
| 48044 | Macomb | Macomb | — | $50,600 | $220,800 |
| 48045 | Harrison Township | Macomb | — | $50,600 | $220,800 |
| 48046 | Mount Clemens | — | $50,600 | $220,800 | |
| 48047 | New Baltimore | Macomb | — | $50,600 | $220,800 |
| 48048 | New Haven | Macomb | — | $50,600 | $220,800 |
| 48049 | North Street | St. Clair | — | $50,600 | $220,800 |
| 48050 | New Haven | Macomb | — | $50,600 | $220,800 |
| 48051 | New Baltimore | Macomb | — | $50,600 | $220,800 |
| 48054 | East China | St. Clair | — | $50,600 | $220,800 |
| 48059 | Fort Gratiot | St. Clair | — | $50,600 | $220,800 |
| 48060 | Port Huron | St. Clair | — | $50,600 | $220,800 |
| 48061 | Port Huron | — | $50,600 | $220,800 | |
| 48062 | Richmond | Macomb | — | $50,600 | $220,800 |
| 48063 | Columbus | St. Clair | — | $50,600 | $220,800 |
| 48064 | Casco | St. Clair | — | $50,600 | $220,800 |
| 48065 | Romeo | Macomb | — | $50,600 | $220,800 |
| 48066 | Roseville | Macomb | — | $50,600 | $220,800 |
| 48067 | Royal Oak | Oakland | — | $50,600 | $220,800 |
| 48068 | Royal Oak | — | $50,600 | $220,800 | |
| 48069 | Pleasant Ridge | Oakland | — | $50,600 | $220,800 |
| 48070 | Huntington Woods | Oakland | — | $50,600 | $220,800 |
| 48071 | Madison Heights | Oakland | — | $50,600 | $220,800 |
| 48072 | Berkley | Oakland | — | $50,600 | $220,800 |
| 48073 | Royal Oak | Oakland | — | $50,600 | $220,800 |
| 48074 | Smiths Creek | St. Clair | — | $50,600 | $220,800 |
| 48075 | Southfield | Oakland | — | $50,600 | $220,800 |
| 48076 | Southfield | Oakland | — | $50,600 | $220,800 |
| 48079 | Saint Clair | St. Clair | — | $50,600 | $220,800 |
| 48080 | Saint Clair Shores | Macomb | — | $50,600 | $220,800 |
| 48081 | Saint Clair Shores | Macomb | — | $50,600 | $220,800 |
| 48082 | Saint Clair Shores | Macomb | — | $50,600 | $220,800 |
| 48083 | Troy | Oakland | — | $50,600 | $220,800 |
| 48084 | Troy | Oakland | — | $50,600 | $220,800 |
| 48085 | Troy | — | $50,600 | $220,800 | |
| 48086 | Southfield | — | $50,600 | $220,800 | |
| 48088 | Warren | — | $50,600 | $220,800 | |
| 48089 | Warren | Macomb | — | $50,600 | $220,800 |
| 48090 | Warren | — | $50,600 | $220,800 | |
| 48091 | Warren | Macomb | — | $50,600 | $220,800 |
| 48092 | Warren | Macomb | — | $50,600 | $220,800 |
| 48093 | Warren | Macomb | — | $50,600 | $220,800 |
| 48094 | Washington | Macomb | — | $50,600 | $220,800 |
| 48095 | Washington | Macomb | — | $50,600 | $220,800 |
| 48096 | Ray | Macomb | — | $50,600 | $220,800 |
| 48097 | Yale | St. Clair | — | $50,600 | $220,800 |
| 48098 | Troy | Oakland | — | $50,600 | $220,800 |
| 48099 | Troy | — | $50,600 | $220,800 | |
| 48101 | Allen Park | Wayne | — | $50,600 | $220,800 |
| 48103 | Ann Arbor | Washtenaw | — | $50,600 | $220,800 |
| 48104 | Ann Arbor | Washtenaw | — | $50,600 | $220,800 |
| 48105 | Ann Arbor | Washtenaw | — | $50,600 | $220,800 |
| 48106 | Ann Arbor | — | $50,600 | $220,800 | |
| 48107 | Ann Arbor | — | $50,600 | $220,800 | |
| 48108 | Ann Arbor | Washtenaw | — | $50,600 | $220,800 |
| 48109 | Ann Arbor | Washtenaw | — | $50,600 | $220,800 |
| 48110 | Azalia | — | $50,600 | $220,800 | |
| 48111 | Belleville | Wayne | — | $50,600 | $220,800 |
| 48112 | Belleville | — | $50,600 | $220,800 | |
| 48113 | Ann Arbor | — | $50,600 | $220,800 | |
| 48114 | Brighton | Livingston | — | $50,600 | $220,800 |
| 48115 | Bridgewater | — | $50,600 | $220,800 | |
| 48116 | Brighton | Livingston | — | $50,600 | $220,800 |
| 48117 | Carleton | Monroe | — | $50,600 | $220,800 |
| 48118 | Chelsea | Washtenaw | — | $50,600 | $220,800 |
| 48120 | Dearborn | Wayne | — | $50,600 | $220,800 |
| 48121 | Dearborn | — | $50,600 | $220,800 | |
| 48122 | Melvindale | Wayne | — | $50,600 | $220,800 |
| 48123 | Dearborn | — | $50,600 | $220,800 | |
| 48124 | Dearborn | Wayne | — | $50,600 | $220,800 |
| 48125 | Dearborn Heights | Wayne | — | $50,600 | $220,800 |
| 48126 | Dearborn | Wayne | — | $50,600 | $220,800 |
| 48127 | Dearborn Heights | Wayne | — | $50,600 | $220,800 |
| 48128 | Dearborn | Wayne | — | $50,600 | $220,800 |
| 48130 | Dexter | Washtenaw | — | $50,600 | $220,800 |
| 48131 | Dundee | Monroe | — | $50,600 | $220,800 |
| 48133 | Erie | Monroe | — | $50,600 | $220,800 |
| 48134 | Flat Rock | Wayne | — | $50,600 | $220,800 |
| 48135 | Garden City | Wayne | — | $50,600 | $220,800 |
| 48136 | Garden City | — | $50,600 | $220,800 | |
| 48137 | Gregory | Livingston | — | $50,600 | $220,800 |
| 48138 | Grosse Ile | Wayne | — | $50,600 | $220,800 |
| 48139 | Hamburg | Livingston | — | $50,600 | $220,800 |
| 48140 | Ida | Monroe | — | $50,600 | $220,800 |
| 48141 | Inkster | Wayne | — | $50,600 | $220,800 |
| 48143 | Lakeland | Livingston | — | $50,600 | $220,800 |
| 48144 | Lambertville | Monroe | — | $50,600 | $220,800 |
| 48145 | La Salle | Monroe | — | $50,600 | $220,800 |
| 48146 | Lincoln Park | Wayne | — | $50,600 | $220,800 |
| 48150 | Livonia | Wayne | — | $50,600 | $220,800 |
| 48151 | Livonia | — | $50,600 | $220,800 | |
| 48152 | Livonia | Wayne | — | $50,600 | $220,800 |
| 48153 | Livonia | — | $50,600 | $220,800 | |
| 48154 | Livonia | Wayne | — | $50,600 | $220,800 |
| 48157 | Luna Pier | Monroe | — | $50,600 | $220,800 |
| 48158 | Manchester | Washtenaw | — | $50,600 | $220,800 |
| 48159 | Maybee | Monroe | — | $50,600 | $220,800 |
| 48160 | Milan | Washtenaw | — | $50,600 | $220,800 |
| 48161 | Monroe | Monroe | — | $50,600 | $220,800 |
| 48162 | Monroe | Monroe | — | $50,600 | $220,800 |
| 48164 | New Boston | Wayne | — | $50,600 | $220,800 |
| 48165 | New Hudson | Oakland | — | $50,600 | $220,800 |
| 48166 | Newport | Monroe | — | $50,600 | $220,800 |
| 48167 | Northville | Wayne | — | $50,600 | $220,800 |
| 48168 | Northville | — | $50,600 | $220,800 | |
| 48169 | Pinckney | Livingston | — | $50,600 | $220,800 |
| 48170 | Plymouth | Wayne | — | $50,600 | $220,800 |
| 48173 | Rockwood | Wayne | — | $50,600 | $220,800 |
| 48174 | Romulus | Wayne | — | $50,600 | $220,800 |
| 48175 | Salem | — | $50,600 | $220,800 | |
| 48176 | Saline | Washtenaw | — | $50,600 | $220,800 |
| 48177 | Samaria | — | $50,600 | $220,800 | |
| 48178 | South Lyon | Oakland | — | $50,600 | $220,800 |
| 48179 | South Rockwood | Monroe | — | $50,600 | $220,800 |
| 48180 | Taylor | Wayne | — | $50,600 | $220,800 |
| 48182 | Temperance | Monroe | — | $50,600 | $220,800 |
| 48183 | Trenton | Wayne | — | $50,600 | $220,800 |
| 48184 | Wayne | Wayne | — | $50,600 | $220,800 |
| 48185 | Westland | Wayne | — | $50,600 | $220,800 |
| 48186 | Westland | Wayne | — | $50,600 | $220,800 |
| 48187 | Canton | Wayne | — | $50,600 | $220,800 |
| 48188 | Canton | Wayne | — | $50,600 | $220,800 |
| 48189 | Whitmore Lake | Washtenaw | — | $50,600 | $220,800 |
| 48190 | Whittaker | Washtenaw | — | $50,600 | $220,800 |
| 48191 | Willis | Washtenaw | — | $50,600 | $220,800 |
| 48192 | Wyandotte | Wayne | — | $50,600 | $220,800 |
| 48193 | Wyandotte | — | $50,600 | $220,800 | |
| 48195 | Southgate | Wayne | — | $50,600 | $220,800 |
| 48197 | Ypsilanti | Washtenaw | — | $50,600 | $220,800 |
| 48198 | Ypsilanti | Washtenaw | — | $50,600 | $220,800 |
| 48201 | Detroit | Wayne | — | $50,600 | $220,800 |
| 48202 | Detroit | Wayne | — | $50,600 | $220,800 |
| 48203 | Highland Park | Wayne | — | $50,600 | $220,800 |
| 48204 | Detroit | Wayne | — | $50,600 | $220,800 |
| 48205 | Detroit | Wayne | — | $50,600 | $220,800 |
| 48206 | Detroit | Wayne | — | $50,600 | $220,800 |
| 48207 | Detroit | Wayne | — | $50,600 | $220,800 |
| 48208 | Detroit | Wayne | — | $50,600 | $220,800 |
| 48209 | Detroit | Wayne | — | $50,600 | $220,800 |
| 48210 | Detroit | Wayne | — | $50,600 | $220,800 |
| 48211 | Detroit | Wayne | — | $50,600 | $220,800 |
| 48212 | Hamtramck | Wayne | — | $50,600 | $220,800 |
| 48213 | Detroit | Wayne | — | $50,600 | $220,800 |
| 48214 | Detroit | Wayne | — | $50,600 | $220,800 |
| 48215 | Detroit | Wayne | — | $50,600 | $220,800 |
| 48216 | Detroit | Wayne | — | $50,600 | $220,800 |
| 48217 | Detroit | Wayne | — | $50,600 | $220,800 |
| 48218 | River Rouge | Wayne | — | $50,600 | $220,800 |
| 48219 | Detroit | Wayne | — | $50,600 | $220,800 |
| 48220 | Ferndale | Oakland | — | $50,600 | $220,800 |
| 48221 | Detroit | Wayne | — | $50,600 | $220,800 |
| 48222 | Detroit | — | $50,600 | $220,800 | |
| 48223 | Detroit | Wayne | — | $50,600 | $220,800 |
| 48224 | Detroit | Wayne | — | $50,600 | $220,800 |
| 48225 | Harper Woods | Wayne | — | $50,600 | $220,800 |
| 48226 | Detroit | Wayne | — | $50,600 | $220,800 |
| 48227 | Detroit | Wayne | — | $50,600 | $220,800 |
| 48228 | Detroit | Wayne | — | $50,600 | $220,800 |
| 48229 | Ecorse | Wayne | — | $50,600 | $220,800 |
| 48230 | Grosse Pointe | Wayne | — | $50,600 | $220,800 |
| 48231 | Detroit | — | $50,600 | $220,800 | |
| 48232 | Detroit | — | $50,600 | $220,800 | |
| 48233 | Detroit | — | $50,600 | $220,800 | |
| 48234 | Detroit | Wayne | — | $50,600 | $220,800 |
| 48235 | Detroit | Wayne | — | $50,600 | $220,800 |
| 48236 | Grosse Pointe | Wayne | — | $50,600 | $220,800 |
| 48237 | Oak Park | Oakland | — | $50,600 | $220,800 |
| 48238 | Detroit | Wayne | — | $50,600 | $220,800 |
| 48239 | Redford | Wayne | — | $50,600 | $220,800 |
| 48240 | Redford | Wayne | — | $50,600 | $220,800 |
| 48242 | Detroit | Wayne | — | $50,600 | $220,800 |
| 48243 | Detroit | — | $50,600 | $220,800 | |
| 48244 | Detroit | — | $50,600 | $220,800 | |
| 48255 | Detroit | — | $50,600 | $220,800 | |
| 48260 | Detroit | — | $50,600 | $220,800 | |
| 48264 | Detroit | — | $50,600 | $220,800 | |
| 48265 | Detroit | — | $50,600 | $220,800 | |
| 48266 | Detroit | — | $50,600 | $220,800 | |
| 48267 | Detroit | — | $50,600 | $220,800 | |
| 48268 | Detroit | — | $50,600 | $220,800 | |
| 48269 | Detroit | — | $50,600 | $220,800 | |
| 48272 | Detroit | — | $50,600 | $220,800 | |
| 48275 | Detroit | — | $50,600 | $220,800 | |
| 48277 | Detroit | — | $50,600 | $220,800 | |
| 48278 | Detroit | — | $50,600 | $220,800 | |
| 48279 | Detroit | — | $50,600 | $220,800 | |
| 48288 | Detroit | — | $50,600 | $220,800 | |
| 48301 | Bloomfield Hills | Oakland | — | $50,600 | $220,800 |
| 48302 | Bloomfield Hills | Oakland | — | $50,600 | $220,800 |
| 48303 | Bloomfield Hills | — | $50,600 | $220,800 | |
| 48304 | Bloomfield Hills | Oakland | — | $50,600 | $220,800 |
| 48306 | Rochester | Oakland | — | $50,600 | $220,800 |
| 48307 | Rochester | Oakland | — | $50,600 | $220,800 |
| 48308 | Rochester | — | $50,600 | $220,800 | |
| 48309 | Rochester | Oakland | — | $50,600 | $220,800 |
| 48310 | Sterling Heights | Macomb | — | $50,600 | $220,800 |
| 48311 | Sterling Heights | — | $50,600 | $220,800 | |
| 48312 | Sterling Heights | Macomb | — | $50,600 | $220,800 |
| 48313 | Sterling Heights | Macomb | — | $50,600 | $220,800 |
| 48314 | Sterling Heights | Macomb | — | $50,600 | $220,800 |
| 48315 | Utica | Macomb | — | $50,600 | $220,800 |
| 48316 | Utica | Macomb | — | $50,600 | $220,800 |
| 48317 | Utica | Macomb | — | $50,600 | $220,800 |
| 48318 | Utica | — | $50,600 | $220,800 | |
| 48320 | Keego Harbor | Oakland | — | $50,600 | $220,800 |
| 48321 | Auburn Hills | — | $50,600 | $220,800 | |
| 48322 | West Bloomfield | Oakland | — | $50,600 | $220,800 |
| 48323 | West Bloomfield | Oakland | — | $50,600 | $220,800 |
| 48324 | West Bloomfield | Oakland | — | $50,600 | $220,800 |
| 48325 | West Bloomfield | — | $50,600 | $220,800 | |
| 48326 | Auburn Hills | Oakland | — | $50,600 | $220,800 |
| 48327 | Waterford | Oakland | — | $50,600 | $220,800 |
| 48328 | Waterford | Oakland | — | $50,600 | $220,800 |
| 48329 | Waterford | Oakland | — | $50,600 | $220,800 |
| 48330 | Drayton Plains | — | $50,600 | $220,800 | |
| 48331 | Farmington | Oakland | — | $50,600 | $220,800 |
| 48332 | Farmington | — | $50,600 | $220,800 | |
| 48333 | Farmington | — | $50,600 | $220,800 | |
| 48334 | Farmington | Oakland | — | $50,600 | $220,800 |
| 48335 | Farmington | Oakland | — | $50,600 | $220,800 |
| 48336 | Farmington | Oakland | — | $50,600 | $220,800 |
| 48340 | Pontiac | Oakland | — | $50,600 | $220,800 |
| 48341 | Pontiac | Oakland | — | $50,600 | $220,800 |
| 48342 | Pontiac | Oakland | — | $50,600 | $220,800 |
| 48343 | Pontiac | — | $50,600 | $220,800 | |
| 48346 | Clarkston | Oakland | — | $50,600 | $220,800 |
| 48347 | Clarkston | — | $50,600 | $220,800 | |
| 48348 | Clarkston | Oakland | — | $50,600 | $220,800 |
| 48350 | Davisburg | Oakland | — | $50,600 | $220,800 |
| 48353 | Hartland | Livingston | — | $50,600 | $220,800 |
| 48356 | Highland | Oakland | — | $50,600 | $220,800 |
| 48357 | Highland | Oakland | — | $50,600 | $220,800 |
| 48359 | Lake Orion | Oakland | — | $50,600 | $220,800 |
| 48360 | Lake Orion | Oakland | — | $50,600 | $220,800 |
| 48361 | Lake Orion | — | $50,600 | $220,800 | |
| 48362 | Lake Orion | Oakland | — | $50,600 | $220,800 |
| 48363 | Oakland | Oakland | — | $50,600 | $220,800 |
| 48366 | Lakeville | — | $50,600 | $220,800 | |
| 48367 | Leonard | Oakland | — | $50,600 | $220,800 |
| 48370 | Oxford | Oakland | — | $50,600 | $220,800 |
| 48371 | Oxford | Oakland | — | $50,600 | $220,800 |
| 48374 | Novi | Oakland | — | $50,600 | $220,800 |
| 48375 | Novi | Oakland | — | $50,600 | $220,800 |
| 48376 | Novi | — | $50,600 | $220,800 | |
| 48377 | Novi | Oakland | — | $50,600 | $220,800 |
| 48380 | Milford | Oakland | — | $50,600 | $220,800 |
| 48381 | Milford | Oakland | — | $50,600 | $220,800 |
| 48382 | Commerce Township | Oakland | — | $50,600 | $220,800 |
| 48383 | White Lake | Oakland | — | $50,600 | $220,800 |
| 48386 | White Lake | Oakland | — | $50,600 | $220,800 |
| 48387 | Union Lake | — | $50,600 | $220,800 | |
| 48390 | Walled Lake | Oakland | — | $50,600 | $220,800 |
| 48391 | Walled Lake | — | $50,600 | $220,800 | |
| 48393 | Wixom | Oakland | — | $50,600 | $220,800 |
| 48397 | Warren | — | $50,600 | $220,800 | |
| 48398 | Clawson | — | $50,600 | $220,800 | |
| 48401 | Applegate | Sanilac | — | $50,600 | $220,800 |
| 48410 | Argyle | — | $50,600 | $220,800 | |
| 48411 | Atlas | — | $50,600 | $220,800 | |
| 48412 | Attica | Lapeer | — | $50,600 | $220,800 |
| 48413 | Bad Axe | Huron | — | $50,600 | $220,800 |
| 48414 | Bancroft | Shiawassee | — | $50,600 | $220,800 |
| 48415 | Birch Run | Saginaw | — | $50,600 | $220,800 |
| 48416 | Brown City | Sanilac | — | $50,600 | $220,800 |
| 48417 | Burt | Saginaw | — | $50,600 | $220,800 |
| 48418 | Byron | Shiawassee | — | $50,600 | $220,800 |
| 48419 | Carsonville | Sanilac | — | $50,600 | $220,800 |
| 48420 | Clio | Genesee | — | $50,600 | $220,800 |
| 48421 | Columbiaville | Lapeer | — | $50,600 | $220,800 |
| 48422 | Croswell | Sanilac | — | $50,600 | $220,800 |
| 48423 | Davison | Genesee | — | $50,600 | $220,800 |
| 48426 | Decker | Sanilac | — | $50,600 | $220,800 |
| 48427 | Deckerville | Sanilac | — | $50,600 | $220,800 |
| 48428 | Dryden | Lapeer | — | $50,600 | $220,800 |
| 48429 | Durand | Shiawassee | — | $50,600 | $220,800 |
| 48430 | Fenton | Genesee | — | $50,600 | $220,800 |
| 48432 | Filion | Huron | — | $50,600 | $220,800 |
| 48433 | Flushing | Genesee | — | $50,600 | $220,800 |
| 48434 | Forestville | Sanilac | — | $50,600 | $220,800 |
| 48435 | Fostoria | Tuscola | — | $50,600 | $220,800 |
| 48436 | Gaines | Genesee | — | $50,600 | $220,800 |
| 48437 | Genesee | Genesee | — | $50,600 | $220,800 |
| 48438 | Goodrich | Genesee | — | $50,600 | $220,800 |
| 48439 | Grand Blanc | Genesee | — | $50,600 | $220,800 |
| 48440 | Hadley | Lapeer | — | $50,600 | $220,800 |
| 48441 | Harbor Beach | Huron | — | $50,600 | $220,800 |
| 48442 | Holly | Oakland | — | $50,600 | $220,800 |
| 48444 | Imlay City | Lapeer | — | $50,600 | $220,800 |
| 48445 | Kinde | Huron | — | $50,600 | $220,800 |
| 48446 | Lapeer | Lapeer | — | $50,600 | $220,800 |
| 48449 | Lennon | Genesee | — | $50,600 | $220,800 |
| 48450 | Lexington | Sanilac | — | $50,600 | $220,800 |
| 48451 | Linden | Genesee | — | $50,600 | $220,800 |
| 48453 | Marlette | Sanilac | — | $50,600 | $220,800 |
| 48454 | Melvin | Sanilac | — | $50,600 | $220,800 |
| 48455 | Metamora | Lapeer | — | $50,600 | $220,800 |
| 48456 | Minden City | Sanilac | — | $50,600 | $220,800 |
| 48457 | Montrose | Genesee | — | $50,600 | $220,800 |
| 48458 | Mount Morris | Genesee | — | $50,600 | $220,800 |
| 48460 | New Lothrop | Shiawassee | — | $50,600 | $220,800 |
| 48461 | North Branch | Lapeer | — | $50,600 | $220,800 |
| 48462 | Ortonville | Oakland | — | $50,600 | $220,800 |
| 48463 | Otisville | Genesee | — | $50,600 | $220,800 |
| 48464 | Otter Lake | Lapeer | — | $50,600 | $220,800 |
| 48465 | Palms | Sanilac | — | $50,600 | $220,800 |
| 48466 | Peck | Sanilac | — | $50,600 | $220,800 |
| 48467 | Port Austin | Huron | — | $50,600 | $220,800 |
| 48468 | Port Hope | Huron | — | $50,600 | $220,800 |
| 48469 | Port Sanilac | Sanilac | — | $50,600 | $220,800 |
| 48470 | Ruth | Huron | — | $50,600 | $220,800 |
| 48471 | Sandusky | Sanilac | — | $50,600 | $220,800 |
| 48472 | Snover | Sanilac | — | $50,600 | $220,800 |
| 48473 | Swartz Creek | Genesee | — | $50,600 | $220,800 |
| 48475 | Ubly | Huron | — | $50,600 | $220,800 |
| 48476 | Vernon | Shiawassee | — | $50,600 | $220,800 |
| 48480 | Grand Blanc | — | $50,600 | $220,800 | |
| 48501 | Flint | — | $50,600 | $220,800 | |
| 48502 | Flint | Genesee | — | $50,600 | $220,800 |
| 48503 | Flint | Genesee | — | $50,600 | $220,800 |
| 48504 | Flint | Genesee | — | $50,600 | $220,800 |
| 48505 | Flint | Genesee | — | $50,600 | $220,800 |
| 48506 | Flint | Genesee | — | $50,600 | $220,800 |
| 48507 | Flint | Genesee | — | $50,600 | $220,800 |
| 48509 | Burton | Genesee | — | $50,600 | $220,800 |
| 48519 | Burton | Genesee | — | $50,600 | $220,800 |
| 48529 | Burton | Genesee | — | $50,600 | $220,800 |
| 48531 | Flint | — | $50,600 | $220,800 | |
| 48532 | Flint | Genesee | — | $50,600 | $220,800 |
| 48550 | Flint | — | $50,600 | $220,800 | |
| 48551 | Flint | — | $50,600 | $220,800 | |
| 48552 | Flint | — | $50,600 | $220,800 | |
| 48553 | Flint | — | $50,600 | $220,800 | |
| 48554 | Flint | — | $50,600 | $220,800 | |
| 48555 | Flint | — | $50,600 | $220,800 | |
| 48556 | Flint | — | $50,600 | $220,800 | |
| 48557 | Flint | — | $50,600 | $220,800 | |
| 48559 | Flint | — | $50,600 | $220,800 | |
| 48601 | Saginaw | Saginaw | — | $50,600 | $220,800 |
| 48602 | Saginaw | Saginaw | — | $50,600 | $220,800 |
| 48603 | Saginaw | Saginaw | — | $50,600 | $220,800 |
| 48604 | Saginaw | Saginaw | — | $50,600 | $220,800 |
| 48605 | Saginaw | — | $50,600 | $220,800 | |
| 48606 | Saginaw | — | $50,600 | $220,800 | |
| 48607 | Saginaw | Saginaw | — | $50,600 | $220,800 |
| 48608 | Saginaw | — | $50,600 | $220,800 | |
| 48609 | Saginaw | Saginaw | — | $50,600 | $220,800 |
| 48610 | Alger | Ogemaw | — | $50,600 | $220,800 |
| 48611 | Auburn | Bay | — | $50,600 | $220,800 |
| 48612 | Beaverton | Gladwin | — | $50,600 | $220,800 |
| 48613 | Bentley | Bay | — | $50,600 | $220,800 |
| 48614 | Brant | Saginaw | — | $50,600 | $220,800 |
| 48615 | Breckenridge | Gratiot | — | $50,600 | $220,800 |
| 48616 | Chesaning | Saginaw | — | $50,600 | $220,800 |
| 48617 | Clare | Clare | — | $50,600 | $220,800 |
| 48618 | Coleman | Midland | — | $50,600 | $220,800 |
| 48619 | Comins | Oscoda | — | $50,600 | $220,800 |
| 48620 | Edenville | Midland | — | $50,600 | $220,800 |
| 48621 | Fairview | Oscoda | — | $50,600 | $220,800 |
| 48622 | Farwell | Clare | — | $50,600 | $220,800 |
| 48623 | Freeland | Saginaw | — | $50,600 | $220,800 |
| 48624 | Gladwin | Gladwin | — | $50,600 | $220,800 |
| 48625 | Harrison | Clare | — | $50,600 | $220,800 |
| 48626 | Hemlock | Saginaw | — | $50,600 | $220,800 |
| 48627 | Higgins Lake | Roscommon | — | $50,600 | $220,800 |
| 48628 | Hope | Midland | — | $50,600 | $220,800 |
| 48629 | Houghton Lake | Roscommon | — | $50,600 | $220,800 |
| 48630 | Houghton Lake Heights | Roscommon | — | $50,600 | $220,800 |
| 48631 | Kawkawlin | Bay | — | $50,600 | $220,800 |
| 48632 | Lake | Clare | — | $50,600 | $220,800 |
| 48633 | Lake George | Clare | — | $50,600 | $220,800 |
| 48634 | Linwood | Bay | — | $50,600 | $220,800 |
| 48635 | Lupton | Ogemaw | — | $50,600 | $220,800 |
| 48636 | Luzerne | Oscoda | — | $50,600 | $220,800 |
| 48637 | Merrill | Saginaw | — | $50,600 | $220,800 |
| 48638 | Saginaw | — | $50,600 | $220,800 | |
| 48640 | Midland | Midland | — | $50,600 | $220,800 |
| 48641 | Midland | — | $50,600 | $220,800 | |
| 48642 | Midland | Midland | — | $50,600 | $220,800 |
| 48647 | Mio | Oscoda | — | $50,600 | $220,800 |
| 48649 | Oakley | Saginaw | — | $50,600 | $220,800 |
| 48650 | Pinconning | Bay | — | $50,600 | $220,800 |
| 48651 | Prudenville | Roscommon | — | $50,600 | $220,800 |
| 48652 | Rhodes | Gladwin | — | $50,600 | $220,800 |
| 48653 | Roscommon | Roscommon | — | $50,600 | $220,800 |
| 48654 | Rose City | Ogemaw | — | $50,600 | $220,800 |
| 48655 | Saint Charles | Saginaw | — | $50,600 | $220,800 |
| 48656 | Saint Helen | Roscommon | — | $50,600 | $220,800 |
| 48657 | Sanford | Midland | — | $50,600 | $220,800 |
| 48658 | Standish | Arenac | — | $50,600 | $220,800 |
| 48659 | Sterling | Arenac | — | $50,600 | $220,800 |
| 48661 | West Branch | Ogemaw | — | $50,600 | $220,800 |
| 48662 | Wheeler | Gratiot | — | $50,600 | $220,800 |
| 48663 | Saginaw | — | $50,600 | $220,800 | |
| 48667 | Midland | — | $50,600 | $220,800 | |
| 48670 | Midland | — | $50,600 | $220,800 | |
| 48674 | Midland | — | $50,600 | $220,800 | |
| 48686 | Midland | — | $50,600 | $220,800 | |
| 48701 | Akron | Tuscola | — | $50,600 | $220,800 |
| 48703 | Au Gres | Arenac | — | $50,600 | $220,800 |
| 48705 | Barton City | Alcona | — | $50,600 | $220,800 |
| 48706 | Bay City | Bay | — | $50,600 | $220,800 |
| 48707 | Bay City | — | $50,600 | $220,800 | |
| 48708 | Bay City | Bay | — | $50,600 | $220,800 |
| 48710 | University Center | — | $50,600 | $220,800 | |
| 48720 | Bay Port | Huron | — | $50,600 | $220,800 |
| 48721 | Black River | Alcona | — | $50,600 | $220,800 |
| 48722 | Bridgeport | Saginaw | — | $50,600 | $220,800 |
| 48723 | Caro | Tuscola | — | $50,600 | $220,800 |
| 48724 | Carrollton | Saginaw | — | $50,600 | $220,800 |
| 48725 | Caseville | Huron | — | $50,600 | $220,800 |
| 48726 | Cass City | Tuscola | — | $50,600 | $220,800 |
| 48727 | Clifford | Lapeer | — | $50,600 | $220,800 |
| 48728 | Curran | Alcona | — | $50,600 | $220,800 |
| 48729 | Deford | Tuscola | — | $50,600 | $220,800 |
| 48730 | East Tawas | Iosco | — | $50,600 | $220,800 |
| 48731 | Elkton | Huron | — | $50,600 | $220,800 |
